Click to view Registered Institutions and their Qualifications in Kenya.
Registered Institutions and Qualifications
Institution Code | Institution Name | Certificate Serial Number | Number of Qualifications | Date of Accreditation Certificate | Expiry Date of Accreditation Certificate | View/ Download Qualifications |
---|---|---|---|---|---|---|
6000 | TVET Curriculum Development Assessment and Certification Council (CDACC) | KNQA/QAI/2/2019 | 407 | 18th Oct 2019 | 18th Oct 2023 | View Qualifications |
6001 | The National Industrial Training Authority (NITA) | KNQA/QAI/9/2021 | 416 | 27th Aug 2021 | 27th Aug 2025 | View Qualifications |
Institution Code | Institution Name | No. of Qualifications | Certificate Number | Date of Accreditation Certificate | Expiry Date of Accreditation Certificate | View/Download Qualifications |
---|---|---|---|---|---|---|
7000 | Delegation of German Industry and Commerce for East Africa (AHK) | 4 | KNQA/QAI/3/2020 | 28th April 2024 | 28th April 2028 | View Qualifications |
7001 | International Certification Ditigital Literacy (ICDL) | 1 | KNQA/QAI/14/2021 | 14th October,2021 | 14th October 2025 | View Qualifications |
7002 | ABMA Education | 27 | KNQA/QAI/1/2019 | 28th April 2024 | 28th April 2028 | View Qualifications |
7003 | Oxford Brookes University, UK & Nairobi Hospice | 1 | KNQA/QAI/6/2021 | 11th March 2021 | 11th March 2025 | View Qualifications |
7005 | Association of Chartered Certified Accountants (ACCA) | 1 | KNQA/QAI/29/2024 | 12th January 2024 | 12th January 2028 | View Qualifications |
7006 | ABE Education | 8 | KNQA/QAI/5/2020 | 24th July 2020 | 24th July 2024 | View Qualifications |
7007 | Institute of commercial management (ICM) | 4 | KNQA/QAI/30/2024 | 12th January 2024 | 12th January 2028 | View Qualifications |
7008 | Business Hotel Management School (BHMS) | 2 | KNQA/QAB/35/2025 | 24th April 2025 | 24th April 2029 | View Qualifications |
Institution Code | Institution Name | No. of Qualifications | Certificate Number | Date of Accreditation Certificate | Expiry Date of Accreditation Certificate | View/Download Qualifications |
---|---|---|---|---|---|---|
4000 | Moi Teaching and Referral Hospital (MTRH) | 15 | KNQA/QAI/4/2020 | 24th July 2020 | 24th July 2024 | View Qualifications |
4001 | Kenya Medical Training College (KMTC) | 42 | KNQA/QAI/17/2022 | 27th July 2022 | 27th July 2026 | View Qualifications |
4002 | Bandari Maritime Academy (BMA) | 28 | KNQA/QAB/33/2025 | 24th April 2025 | 24th April 2029 | View Qualifications |
4003 | Kenya Institute of Mass Communication (KIMC) | 18 | KNQA/QAB/33/2025 | 24th April 2025 | 24th April 2029 | View Qualifications |
4004 | Kenya School of Government (KSG) | 13 | KNQA/QAI/18/2022 | 27th July 2022 | 27th July 2026 | View Qualifications |
4005 | Kenya School of Revenue Administration (KESRA) | 4 | KNQA/QAI/7/2021 | 11th Mar 2021 | 11th Mar 2025 | View Qualifications |
4006 | Kenya Red Cross Training Institute (KRTI) | 2 | KNQA/QAI/19/2022 | 14th October 2022 | 14th October 2026 | View Qualifications |
4011 | Kenya Water Institute (KEWI) | 0 | KNQA/QAB/50/2025 | 18th July 2025 | 18th July 2029 | NA |
Institution Code | Institution Name | Number Of Qualifications | Certificate Number | Date of Accreditation Certificate | Expiry Date of Accreditation Certificate | View/ Download Qualifications |
---|---|---|---|---|---|---|
5000 | Kenya Accountants and Secretaries National Examination Board (KASNEB) | 14 | KNQA/QAI/15/2022 | 14th April, 2022 | 14th april 2026 | View Qualifications |
5001 | Kenya Institute of Suppliers Board (KISEB) | 2 | KNQA/QAI/8/2021 | 11th March, 2021 | 11th March 2025 | View Qualifications |
5002 | Human Resource Management Examination Board (HRMPEB) | 3 | KNQA/QAI/13/2022 | 8th February,2022 | 8th February,2026 | View Qualifications |
Institution Code | Institution Name | No. of Qualifications | Certificate Number | Date of Accreditation Certificate | Expiry Date of Accreditation Certificate | View/Download Qualifications |
---|---|---|---|---|---|---|
3003 | Egerton University | 0 | KNQA/QAB/53/2025 | 18th July 2025 | 18th July 2029 | NA |
3009 | Technical University of Mombasa | 21 | KNQA/QA1/32/2025 | 20th January 2025 | 20th January 2029 | View Qualifications |
3039 | Mount Kenya University (MKU) | 198 | KNQA/QAI/10/2021 | 27th August 2021 | 27th August 2025 | View Qualifications |
3042 | Meru University of Science and Technology (MUST) | 92 | KNQA/QAI/11/2021 | 11th March 2021 | 11th March 2025 | View Qualifications |
3051 | Great Lakes University of Kisumu (GLUK) | 0 | KNQA/QAB/52/2025 | 18th July 2025 | 18th July 2029 | NA |
3052 | KCA University | 0 | KNQA/QAB/51/2025 | 18th July 2025 | 18th July 2029 | NA |
3054 | KCA UniversityPresbyterian University of East Africa | 0 | KNQA/QAB/54/2025 | 18th July 2025 | 18th July 2029 | NA |
Institution Code | Institution Name | Number of Qualifications | Certificate Serial Number | Date of Accreditation Certificate | Expiry Date of Accreditation Certificate | View/Download Qualifications |
---|---|---|---|---|---|---|
2000 | The Eldoret National Polytechnic (TENP) | 4 | KNQA/QAI/24/2023 | 12th April, 2023 | 12th April, 2027 | View Qualifications |
2001 | Kabete National Polytechnic (KNP) | 23 | KNQA/QAI/31/2028 | 12th January 2024 | 12th January 2028 | View Qualifications |
2002 | Kenya Coast National Polytechnic (KCNP) | 5 | KNQA/QAI/21/2022 | 13th January, 2023 | 13th January,2027 | View Qualifications |
2003 | Kisii National Polytechnic (KNP) | 14 | KNQA/QAI/22/2023 | 12th April, 2023 | 12th April, 2027 | View Qualifications |
2004 | The Kisumu National Polytechnic (TKNP) | 6 | KNQA/QAI/25/2023 | 12th April, 2023 | 12th April, 2027 | View Qualifications |
2005 | Kitale National Polytechnic (KNP) | 14 | KNQA/QAI/26/2023 | 13th July 2023 | 13th July 2027 | View Qualifications |
2006 | Meru National Polytechnic (MNP) | 39 | KNQA/QA1/20/2022 | 13th January, 2023 | 13th January,2027 | View Qualifications |
2007 | North Eastern National Polytechnic (NENAP) | 0 | KNQA/QAI/27/2024 | 12th January 2024 | 12th January 2028 | NA |
2008 | The Nyeri National Polytechnic(NNP) | 92 | KNQA/QAI/16/2022 | 27th July,2022 | 27th July, 2026 | View Qualifications |
2009 | Sigalagala National Polytechnic (SNP) | 18 | KNQA/QAI/23/2023 | 12th April, 2023 | 12th April, 2027 | View Qualifications |
2010 | Nyandarua National Polytechnic (NYNP) | 28 | KNQA/QAI/28/2024 | 12th January 2024 | 12th January 2028 | View Qualifications |
2011 | Taita Taveta National Polytechnic (TTNP) | 0 | KNQA/QAB/49/2025 | 18th July 2025 | 18th July 2029 | NA |
2012 | Kiambu National Polytechnic (KINAP) | 0 | KNQA/QAB/44/2025 | 18th July 2025 | 18th July 2029 | NA |
2013 | Rift Valley National Polytechnic (RVNP) | 0 | KNQA/QA1/35/2025 | 24th April 2025 | 24th April 2025 | NA |
2014 | Baringo National Polytechnic (BNP) | 0 | KNQA/QAB/47/2025 | 18th July 2025 | 18th July 2029 | NA |
2015 | Mawego National Polytechnic | 0 | KNQA/QAB/42/2025 | 18th July 2025 | 18th July 2029 | NA |
2018 | The Shamberere National Polytechnic (TSNP) | 0 | KNQA/QAB/43/2025 | 18th July 2025 | 18th July 2029 | NA |
2020 | Jeremiah Nyagah National Polytechnic (JNNP) | 0 | KNQA/QAB/48/2025 | 18th July 2025 | 18th July 2029 | NA |
2021 | Kaiboi National Polytechnic (KANP) | 0 | KNQA/QAB/45/2025 | 18th July 2025 | 18th July 2029 | NA |
2022 | Tseikuru National Polytechnic | 0 | KNQA/QAB/40/2025 | 18th July 2025 | 18th July 2029 | NA |
2024 | Michuki National Polytechnic (MINAP) | 0 | KNQA/QAB/41/2025 | 18th July 2025 | 18th July 2029 | NA |
2026 | The Ol'Lessos National Polytechnic (TONP) | 0 | KNQA/QAB/46/2025 | 18th July 2025 | 18th July 2029 | NA |
2028 | Kaimosi Friends National Polytechnic (KFNP) | 0 | KNQA/QA1/36/2025 | 24th April 2025 | 24th April 2025 | NA |
3035 | Technical University of mombasa (TUM) | 21 | KNQA/QA1/32/2025 | 20th January 2025 | 20th January 2029 | View Qualifications |
Services
- Registered Institutions & Qualifications
- Registration Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Registration of Qualifications in Kenya.