
Meru National Polytechnic
Qualification code | Qualification name | Qualification classification | KNQF Level | Minimum entry requirements | Credits | Assessment Body |
---|---|---|---|---|---|---|
103203T4 | Security Guard | Protection of persons and property | 3 | KCPE; or KCSE Mean Grade E or KNQF Level 2 Qualification | 55 | Meru National Polytechnic |
072103T4 | Dairy farm Attendant | Food processing | 3 | KCPE; or KCSE Mean Grade E or KNQF Level 2 Qualification | 58 | Meru National Polytechnic |
071403T4 | Computer repair and maintenance | Electronics and automation | 3 | KCPE; or KCSE Mean Grade E or KNQF Level 2 Qualification | 30 | Meru National Polytechnic |
061203T4 | Information technology office assistant | Database and network design and administration | 3 | KCPE; or KCSE Mean Grade E or KNQF Level 2 Qualification | 58 | Meru National Polytechnic |
073204T4 | Balustrade Technology | Building and Construction | 4 | KCSE mean grade D-, KCE Div. 4 or KNQF Level 3 Qualification in a related field | 60 | Meru National Polytechnic |
073204T4 | Concrete Reinforcement Technology | Building and Construction | 4 | KCSE mean grade D-, KCE Div. 4 or KNQF Level 3 Qualification in a related field | 60 | Meru National Polytechnic |
073204T4 | Gypsum Installation | Building and Construction | 4 | KCSE mean grade D-, KCE Div. 4 or KNQF Level 3 Qualification in a related field | 60 | Meru National Polytechnic |
071604T4 | Automotive Technology Assistant | Motor vehicles, ships and aircraft | 4 | KCSE mean grade D-, KCE Div. 4 or KNQF Level 3 Qualification in a related field | 110 | Meru National Polytechnic |
072104T4 | Dairy Farm Management | Food processing | 4 | KCSE mean grade D-, KCE Div. 4 or KNQF Level 3 Qualification in a related field | 103 | Meru National Polytechnic |
071004T4 | Electrical Installation | Electricity and energy | 4 | KCSE mean grade D-, KCE Div. 4 or KNQF Level 3 Qualification in a related field | 112 | Meru National Polytechnic |
091406T5 | Science Laboratory Technology | Medical diagnostic and treatment technology | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 182 | Meru National Polytechnic |
071605T4 | Automotive Technology | Motor vehicles, ships and aircraft | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 225 | Meru National Polytechnic |
072105T4 | Food technologist | Food processing | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 198 | Meru National Polytechnic |
092305T4 | Social worker | Social work and counselling | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 169 | Meru National Polytechnic |
032205T4 | Library and information management | Library, information and archival studies | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 205 | Meru National Polytechnic |
071005T4 | Electrical and Electronic engineering | Electricity and energy | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 207 | Meru National Polytechnic |
073205T4 | Plumbing | Building and civil engineering | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 138 | Meru National Polytechnic |
073205T4 | Carpentry and Joinery | Building and civil engineering | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 192 | Meru National Polytechnic |
091505T4 | Nutrition & Dietetics | Therapy and rehabilitation | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 120 | Meru National Polytechnic |
101505T4 | Tour Guiding | Travel, tourism and leisure | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 190 | Meru National Polytechnic |
101305T4 | Catering and Accommodation | Hotel, restaurants and catering | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 192 | Meru National Polytechnic |
061205T4 | Information Technology | Database and network design and administration | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 206 | Meru National Polytechnic |
041305T4 | Office Administrative assistant | Management and administration | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 164 | Meru National Polytechnic |
073206T4 | Water Treatment and Recycling Technology | Building and Construction | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 240 | Meru National Polytechnic |
073206T4 | Water and sanitation Technology | Water technology and engineering | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 275 | Meru National Polytechnic |
073106T4 | Irrigation and Drainage Engineering | Architecture and town planning | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 286 | Meru National Polytechnic |
091406T4 | Science Laboratory Technology | Medical diagnostic and treatment technology | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 265 | Meru National Polytechnic |
071606T4 | Automotive Engineering Technician | Motor vehicles, ships and aircraft | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 308 | Meru National Polytechnic |
072106T4 | Food Technology | Food processing | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 240 | Meru National Polytechnic |
092306T4 | Social worker | Social work and counselling | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 275 | Meru National Polytechnic |
032206T4 | Library and information management | Library, information and archival studies | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 245 | Meru National Polytechnic |
071506T4 | Mechanical Engineering (Plant) Technician | Mechanics and metal trades | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 296 | Meru National Polytechnic |
071505T4 | Mechanical Engineering (Production) Technician | Mechanics and metal trades | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 300 | Meru National Polytechnic |
071006T4 | Electrical and Electronics Engineering | Electricity and energy | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 298 | Meru National Polytechnic |
091506T4 | Nutrition & Dietetics | Therapy and rehabilitation | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 308 | Meru National Polytechnic |
081106T4 | Agricultural extension | Agriculture, Forestry, Fisheries and Veterinary | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 351 | Meru National Polytechnic |
041106T4 | Accountancy | Accounting and taxation | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 248 | Meru National Polytechnic |
061206T4 | Information Technology | Database and network design and administration | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 396 | Meru National Polytechnic |
041306T4 | Assistant Office Administrator | Management and administration | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 250 | Meru National Polytechnic |
Services
- Registered Institutions & Qualifications
- Registration Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Accreditation of Qualifications in Kenya.