KMTC Qualifications
Qualification Code | Qualification Name | Qualification Classification | KNQF Level | Minimum Entry Requirements | KNQF Credits | Assessment Body |
---|---|---|---|---|---|---|
091404T4 | Foundation Course in Community Health | Health | 4 | KCSE D (Plain) | 73 | KMTC |
091505T4 | Certificate in Medical Engineering Technology | Health | 5 | KCSE C (Minus), or KNQF Level 5 equivalent in a related field | 172 | KMTC |
091905T4 | Certificate in Health Records and Information Technology | Health | 5 | KCSE C (Minus), or KACE 1 Principal | 182 | KMTC |
091405T4 | Certificate in Orthopedic Trauma Medicine | Health | 5 | KCSE C (Minus) or O Level Certificate or KNQF Level 4 in a related field | 155 | KMTC |
092305T4 | Certificate In Public Health | Welfare | 5 | KCSE D (Plus), or KNQF Level 4 in a related field | 134.8 | KMTC |
091305T4 | Certificate in Community Health Nursing | Health | 5 | KCSE C (Minus) or O Level holder division III | 346 | KMTC |
091505T4 | Certificate in Nutrition and Dietetics | Health | 5 | KCSE C (Minus) or level 4 in related field. | 181 | KMTC |
091506T4 | Occupational Therapy | Therapy and Rehabilitation | 6 | KCSE C Plain and KNQF Level 5 Equivalent in related field | 196.5 | KMTC |
091606T4 | Diploma in Pharmacy | Health | 6 | KCSE C Plain and KNQF Level 5 Equivalent in related field | 332.4 | KMTC |
091406T4 | Diploma In Orthopedic Technology | Health | 6 | KCSE C (Plain), or KNQF Level 5 equivalent in related field | 285 | KMTC |
091506T4 | Diploma In Nutrition and Dietetics | Health | 6 | KCSE C (Minus), or KNQF Level 5 equivalent in related field | 279 | KMTC |
091406T4 | Diploma In Medical Engineering Technology | Health | 6 | KCSE C (Minus), or KNQF Level 5 equivalent in related field | 252 | KMTC |
091206T4 | Diploma in Clinical Medicine and Surgery | Health | 6 | KCSE C (Plain), or KNQF Level 5 equivalent in a related field | 296 | KMTC |
091206T4 | Diploma In Health Promotion | Health | 6 | KCSE C (Plain), or KNQF Level 5 equivalent in a related field | 313 | KMTC |
091506T4 | Diploma In Physiotherapy | Health | 6 | KCSE C (Plain), or KNQF Level 5 equivalent in a related field | 259 | KMTC |
091906T4 | Diploma In Health Records and Information Technology | Health | 6 | KCSE C (Plain), or KNQF Level 5 equivalent in a related field | 282 | KMTC |
091406T4 | Diploma in Orthopedic Trauma Medicine | Health | 6 | KCSE C (Plain), or KNQF Level 5 equivalent in a related field | 267 | KMTC |
091306T4 | Diploma in Kenya Registered Community Health Nursing | Health | 6 | KCSE C (Plain), or KNQF Level 5 equivalent in a related field | 533.2 | KMTC |
091406T4 | Diploma in Optometry | Health | 6 | KCSE C (Plain), or KNQF Level 5 in a related field | 306 | KMTC |
091406T4 | Diploma in Medical Imaging Sciences | Health | 6 | KCSE C (Plain), or KNQF Level 5 in a related field | 286 | KMTC |
091106T4 | Diploma in Dental Technology | Health | 6 | KCSE C (Plain), or KNQF Level 5 in a related field | 274 | KMTC |
092306T4 | Diploma in Medical Social Work | Welfare | 6 | KCSE C (Plain), or KNQF Level 5 in a related field | 353.7 | KMTC |
091306T4 | Diploma in Kenya Registered Nursing-Midwifery | Health | 6 | KCSE C (Plain), or KNQF Level 5 in a related field | 396.5 | KMTC |
092306T4 | Diploma In Public Health | Welfare | 6 | KCSE C (Plain), or KNQF Level 5 in a related field | 268 | KMTC |
091106T4 | Diploma in Community Oral Health | Health | 6 | KCSE C (Plain), or KNQF Level 5 in a related field | 243.4 | KMTC |
091206T4 | Diploma in Medical Laboratory Services | Health | 6 | KCSE C (Plain) or level 5 in related field. | 156.2 | KMTC |
091206T4 | Diploma in Nursing (Mental Health Psychiatry) | Medicine | 6 | KCSE C (Plain) or level 5 in related field. | 456.4 | KMTC |
091207T4 | Higher Diploma in Clinical Medicine and Surgery (Nephrology) | Health | 7 | KNQF Level 6 in related field | 282 | KMTC |
091207T4 | Higher National Diploma in Clinical Medicine and Surgery (Pediatrics) | Health | 7 | KNQF Level 6 in related field | 253.1 | KMTC |
091407T4 | Higher National Diploma in clinical Medicine (Ophthalmology, Advanced Refraction and Low vision) | Health | 7 | KNQF Level 6 in related field | 251 | KMTC |
091207T4 | Higher National Diploma in Palliative Care Nursing | Health | 7 | KNQF Level 6 in related field | 269 | KMTC |
091207T4 | Higher National Diploma in Kenya Registered Nurse Anesthesia | Health | 7 | KNQF Level 6 in related field | 276 | KMTC |
091407T4 | Higher National Diploma in Medical Engineering(Dialysis) | Health | 7 | KNQF Level 6 in related field | 277 | KMTC |
091407T4 | Higher National Diploma in Renal Pharmacy | Health | 7 | KNQF Level 6 in related field | 241 | KMTC |
091507T4 | Higher National Diploma in Renal Nutrition. | Health | 7 | KNQF Level 6 in related field | 252 | KMTC |
091507T4 | Higher National Diploma in Pelvic Health and Physiotherapy | Health | 7 | KNQF Level 6 in related field | 259 | KMTC |
091207T4 | Higher National Diploma in Clinical Medicine Orthopedic and Trauma Technology(Pediatrics) | Health | 7 | KNQF Level 6 in related field | 291 | KMTC |
091407T4 | Higher National Diploma in Clinical Medicine and Surgery (Ophthalmology and Cataract Surgery) | Health | 7 | KNQF Level 6 in related field | 262 | KMTC |
091607T4 | Higher National Diploma in Clinical Pharmacy | Health | 7 | KNQF Level 6 in related field | 262 | KMTC |
092307T4 | Higher National Diploma in Medical Social Work. | Welfare | 7 | KNQF Level 6 in related field | 254 | KMTC |
091207T4 | Higher National Diploma in Medical Laboratory Sciences(Nephrology) | Health | 7 | KNQF Level 6 in related field | 300 | KMTC |
091207T4 | Higher National Diploma in Oncology Nursing | Health | 7 | KNQF Level 6 in related field | 259 | KMTC |
Services
- Accredited Institutions/ Registered Qualifications
- Accreditation Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Accreditation of Qualifications in Kenya.