Click to view Registered Institutions and their Qualifications in Kenya.
Registered Institutions and Qualifications
Institution Code | Institution Name | Certificate Serial Number | Number of Qualifications | Date of Accreditation Certificate | Expiry Date of Accreditation Certificate | View/ Download Qualifications |
---|---|---|---|---|---|---|
2030 | TVET Curriculum Development Assessment and Certification Council (CDACC) | KNQA/QAI/2/2019 | 407 | 18th Oct 2019 | 18th Oct 2023 | View Qualifications |
2031 | The National Industrial Training Authority (NITA) | KNQA/QAI/9/2021 | 416 | 27th Aug 2021 | 27th Aug 2025 | View Qualifications |
Showing 1 to 2 of 2 entries
Institution Code | Institution Name | No. of Qualifications | Certificate Number | Date of Accreditation Certificate | Expiry Date of Accreditation Certificate | View/Download Qualifications |
---|
Institution Code | Institution Name | No. of Qualifications | Certificate Number | Date of Accreditation Certificate | Expiry Date of Accreditation Certificate | View/Download Qualifications |
---|---|---|---|---|---|---|
1001 | ABMA Education | 27 | KNQA/QAI/1/2019 | 28th April 2024 | 28th April 2028 | View Qualifications |
1002 | Delegation of German Industry and Commerce for East Africa (AHK) | 4 | KNQA/QAI/3/2020 | 28th April 2024 | 28th April 2028 | View Qualifications |
1003 | ABE Education | 8 | KNQA/QAI/5/2020 | 24th July 2020 | 24th July 2024 | View Qualifications |
1005 | International Certification Ditigital Literacy (ICDL) | 1 | KNQA/QAI/14/2021 | 14th October,2021 | 14th October 2025 | View Qualifications |
1006 | Association of Chartered Certified Accountants (ACCA) | 1 | KNQA/QAI/29/2024 | 12th January 2024 | 12th January 2028 | View Qualifications |
1007 | Institute of commercial management (ICM) | 4 | KNQA/QAI/30/2024 | 12th January 2024 | 12th January 2028 | View Qualifications |
1008 | Business Hotel Management School (BHMS) | 2 | KNQA/QAB/35/2025 | 24th April 2025 | 24th April 2029 | View Qualifications |
1801 | Oxford Brookes University, UK & Nairobi Hospice | 1 | KNQA/QAI/6/2021 | 11th March 2021 | 11th March 2025 | View Qualifications |
Showing 1 to 8 of 8 entries
Institution Code | Institution Name | No. of Qualifications | Certificate Number | Date of Accreditation Certificate | Expiry Date of Accreditation Certificate | View/Download Qualifications |
---|
Institution Code | Institution Name | No. of Qualifications | Certificate Number | Date of Accreditation Certificate | Expiry Date of Accreditation Certificate | View/Download Qualifications |
---|---|---|---|---|---|---|
2014 | Kenya School of Government (KSG) | 13 | KNQA/QAI/18/2022 | 27th July 2022 | 27th July 2026 | View Qualifications |
2011 | Kenya Medical Training College (KMTC) | 42 | KNQA/QAI/17/2022 | 27th July 2022 | 27th July 2026 | View Qualifications |
2005 | Kenya Institute of Mass Communication (KIMC) | 18 | KNQA/QAB/33/2025 | 24th April 2025 | 24th April 2029 | View Qualifications |
Showing 1 to 3 of 3 entries
Institution Code | Institution Name | Number Of Qualifications | Certificate Number | Date of Accreditation Certificate | Expiry Date of Accreditation Certificate | View/ Download Qualifications |
---|---|---|---|---|---|---|
2008 | Human Resource Management Examination Board (HRMPEB) | 3 | KNQA/QAI/13/2022 | 8th February,2022 | 8th February,2026 | View Qualifications |
2010 | Kenya Institute of Suppliers Board (KISEB) | 2 | KNQA/QAI/8/2021 | 11th March, 2021 | 11th March 2025 | View Qualifications |
2029 | Kenya Accountants and Secretaries National Examination Board (KASNEB) | 14 | KNQA/QAI/15/2022 | 14th April, 2022 | 14th april 2026 | View Qualifications |
2009 | Kenya School of Revenue Administration (KESRA) | 4 | KNQA/QAI/7/2021 | 11th Mar 2021 | 11th Mar 2025 | View Qualifications |
Showing 1 to 4 of 4 entries
Institution Code | Institution Name | No. of Qualifications | Certificate Number | Date of Accreditation Certificate | Expiry Date of Accreditation Certificate | View/Download Qualifications |
---|
Institution Code | Institution Name | No. of Qualifications | Certificate Number | Date of Accreditation Certificate | Expiry Date of Accreditation Certificate | View/Download Qualifications |
---|---|---|---|---|---|---|
3039 | Mount Kenya University (MKU) | 198 | KNQA/QAI/10/2021 | 27th August 2021 | 27th August 2025 | View Qualifications |
3042 | Meru University of Science and Technology (MUST) | 92 | KNQA/QAI/11/2021 | 11th March 2021 | 11th March 2025 | View Qualifications |
Showing 1 to 2 of 2 entries
Institution Code | Institution Name | Number of Qualifications | Certificate Serial Number | Date of Accreditation Certificate | Expiry Date of Accreditation Certificate |
---|---|---|---|---|---|
2024 | Kitale National Polytechnic | 14 | KNQA/QAI/26/2023 | 13th July 2023 | 13th July 2027 |
2033 | Nyandarua National Polytechnic | 14 | KNQA/QAI/28/2024 | 12th January 2024 | 12th January 2028 |
2025 | Kisii National Polytechnic | 14 | KNQA/QAI/22/2023 | 12th April, 2023 | 12th April, 2027 |
2019 | Eldoret National Polytechnic | 4 | KNQA/QAI/24/2023 | 12th April, 2023 | 12th April, 2027 |
2026 | Nyeri National Polytechnic | 47 | KNQA/QAI/16/2022 | 27th July,2022 | 27th July, 2026 |
2023 | Sigalagala National Polytechnic | 1 | KNQA/QAI/23/2023 | 12th April, 2023 | 12th April, 2027 |
2020 | Meru National Polytechnic | 4 | KNQA/QA1/20/2022 | 13th January, 2023 | 13th January,2027 |
2018 | Kisumu National Polytechnic | 6 | KNQA/QAI/25/2023 | 12th April, 2023 | 12th April, 2027 |
2021 | Kenya Coast National Polytechnic | 5 | KNQA/QAI/21/2022 | 13th January, 2023 | 13th January,2027 |
2022 | North Eastern National Polytechnic | 0 | KNQA/QAI/27/2024 | 12th January 2024 | 12th January 2028 |
Showing 1 to 10 of 15 entries
Services
- Registered Institutions & Qualifications
- Registration Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Registration of Qualifications in Kenya.