TVET CDACC Qualifications
KNQF Code | Qualification name | Qualification Classification | KNQF Level | Minimum entry Requirements | KNQF Credit | Assessment Body |
---|---|---|---|---|---|---|
081103T4 | Agrepreneurship | Agriculture | 3 | KCPE (Level 1 or KCSE mean grade E | 54 | TVET CDACC |
083103T4 | Aquaculture | Fisheries | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
071603T4 | Automotive Mechanic | Engineering and engineering trades | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
072103T4 | Baking Technology (Cake decoration) | Manufacturing & Processing | 3 | KCPE (Level 1 or KCSE mean grade E | 55 | TVET CDACC |
072103T4 | Baking Technology (Cake production) | Manufacturing & Processing | 3 | KCPE (Level 1 or KCSE mean grade E | 52 | TVET CDACC |
072103T4 | Baking Technology (Pastry production) | Manufacturing & Processing | 3 | KCPE (Level 1 or KCSE mean grade E | 52 | TVET CDACC |
072103T4 | Baking Technology (Production of Cakes and Pastry products) | Manufacturing & Processing | 3 | KCPE (Level 1 or KCSE mean grade E | 51 | TVET CDACC |
101203T4 | Beauty Therapy | Personal services | 3 | KCPE (Level 1 or KCSE mean grade E | 58 | TVET CDACC |
021403T4 | Ceramic Technology | Arts | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
061103T4 | Computer applications | Information and communication Technologies | 3 | KCPE (Level 1 or KCSE mean grade E | 57 | TVET CDACC |
081103T4 | Dairy Farm Management | Agriculture | 3 | KCPE (Level 1 or KCSE mean grade E | 50 | TVET CDACC |
041403T4 | Distributed Sales | Business and administration | 3 | KCPE (Level 1 or KCSE mean grade E | 56 | TVET CDACC |
071603T3 | Earth Moving Operations | Engineering and engineering trades | 3 | KCPE (Level 1 or KCSE mean grade E | 51 | TVET CDACC |
071303T4 | Electrical Installation | Engineering and engineering trades | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
071403T4 | Electronics | Engineering and engineering trades | 3 | KCPE (Level 1 or KCSE mean grade E | 56 | TVET CDACC |
072303T4 | Fashion design (dress making) | Manufacturing & Processing | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
072303T4 | Fashion design (tailoring) | Manufacturing & Processing | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
103204T4 | Fire Management (Pump Operations) | Security services | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
083103T4 | Fisheries Technology (Dry Dock Operations) | fisheries | 3 | KCPE (Level 1 or KCSE mean grade E | 58 | TVET CDACC |
083103T4 | Fisheries Technology (fishing operations) | fisheries | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
072103T4 | Food and Beverage Production (Culinary Art) | Manufacturing & Processing | 3 | KCPE (Level 1 or KCSE mean grade E | 53 | TVET CDACC |
072103T4 | Food and Beverage Sales and Services Operations | Manufacturing & Processing | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
072303T4 | Footwear production | Manufacturing & Processing | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
041203T4 | Forex and securities | Business and administration | 3 | KCPE (Level 1 or KCSE mean grade E | 56 | TVET CDACC |
041503T4 | Front Office Operations | Business and administration | 3 | KCPE (Level 1 or KCSE mean grade E | 56 | TVET CDACC |
072403T4 | Gemology | Manufacturing & Processing | 3 | KCPE (Level 1 or KCSE mean grade E | 58 | TVET CDACC |
101203T4 | Hairdressing | Personal services | 3 | KCPE (Level 1 or KCSE mean grade E | 58 | TVET CDACC |
101203T4 | Hairdressing and Beauty Therapy | Personal services | 3 | KCPE (Level 1 or KCSE mean grade E | 59.5 | TVET CDACC |
101103T4 | Homecare Management | Personal services | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
081203T4 | Horticultural Produce Processing Management | Agriculture | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
081203T4 | Horticulture Nursery Management | Agriculture | 3 | KCPE (Level 1 or KCSE mean grade E | 71 | TVET CDACC |
081203T4 | Horticulture Production | Agriculture | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
101103T4 | Housekeeping and Accommodation | Personal services | 3 | KCPE (Level 1 or KCSE mean grade E | 53 | TVET CDACC |
071303T4 | Instrumentation and Control | Engineering and engineering trades | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
071303T4 | Instrumentation and Control (Calibrations and Measurements) | Engineering and engineering trades | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
071303T4 | Instrumentation and Control (Industrial Pneumatics) | Engineering and engineering trades | 3 | KCPE (Level 1 or KCSE mean grade E | 58 | TVET CDACC |
041203T4 | Insurance | Business and administration | 3 | KCPE (Level 1 or KCSE mean grade E | 60 | TVET CDACC |
071503T4 | Manual Metal Arc Welding | Engineering and engineering trades | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
073203T4 | Masonry | Architecture and construction | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
072103T4 | Meat Butchery Operations | Manufacturing & Processing | 3 | KCPE (Level 1 or KCSE mean grade E | 57 | TVET CDACC |
072103T4 | Meat Slaughter House Operations | Manufacturing & Processing | 3 | KCPE (Level 1 or KCSE mean grade E | 53 | TVET CDACC |
072103T4 | Meat Slaughter House Operations | Manufacturing & Processing | 3 | KCPE (Level 1 or KCSE mean grade E | 53 | TVET CDACC |
071503T4 | Motorcycle Mechanics | Engineering and engineering trades | 3 | KCPE (Level 1 or KCSE mean grade E | 49 | TVET CDACC |
071503T4 | Oxy-Acetylene Gas Welding | Engineering and engineering trades | 3 | KCPE (Level 1 or KCSE mean grade E | 55 | TVET CDACC |
081103T4 | Pig production | Agriculture | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
071103T4 | Plant and Service | Engineering and engineering trades | 3 | KCPE (Level 1 or KCSE mean grade E | 57 | TVET CDACC |
073203T4 | Plumbing | Architecture and construction | 3 | KCPE (Level 1 or KCSE mean grade E | 58 | TVET CDACC |
081103T4 | Poultry Broiler Production Operations | Agriculture | 3 | KCPE (Level 1 or KCSE mean grade E | 56 | TVET CDACC |
081103T4 | Poultry Kienyeji Production | Agriculture | 3 | KCPE (Level 1 or KCSE mean grade E | 55 | TVET CDACC |
081103T4 | Poultry Layer Production | Agriculture | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
073203T4 | Scaffolding Technology | Architectuure and construction | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
103203T4 | Security Guarding | Security services | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
104103T3 | Slinging and Rigging Operations | Transport services | 3 | KCPE (Level 1 or KCSE mean grade E | 58 | TVET CDACC |
092303T4 | Social Work and Community Development | Welfare | 3 | KCPE (Level 1 or KCSE mean grade E | 59 | TVET CDACC |
081103T4 | Soil management | Agriculture | 3 | KCPE (Level 1 or KCSE mean grade E | 42 | TVET CDACC |
072203T4 | Solar PV installation | Manufacturing & Processing | 3 | KCPE (Level 1 or KCSE mean grade E | 58 | TVET CDACC |
081103T4 | Sweet Potato Processing | Agriculture | 3 | KCPE (Level 1 or KCSE mean grade E | 57 | TVET CDACC |
081103T4 | Sweet Potato Production | Agriculture | 3 | KCPE (Level 1 or KCSE mean grade E | 58 | TVET CDACC |
081104T4 | Agricultural Extension | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 114 | TVET CDACC |
071604T4 | Agriculture machinery and equipment | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 101 | TVET CDACC |
081104T4 | Agriprenuership | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 71 | TVET CDACC |
081104T4 | Apiary attendant | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 85 | TVET CDACC |
083104T4 | Aquaculture | fisheries | 4 | KCSE Mean grade E or Level 3 Qualification | 105 | TVET CDACC |
071604T4 | Automotive Technician | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 106 | TVET CDACC |
072104T4 | Baking Technology (Cake Decoration and pastry) | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 81 | TVET CDACC |
072104T4 | Baking Technology (Cake Production and decoration) | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 81 | TVET CDACC |
072104T4 | Baking Technology (Cakes and pastry products) | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 81 | TVET CDACC |
072104T4 | Baking Technology (Productions of cakes and pastry Products) | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 81 | TVET CDACC |
072104T4 | Baking Technology (Yeast products and Cake decoration) | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 81 | TVET CDACC |
072104T4 | Baking Technology (Yeast products and Cakes) | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 81 | TVET CDACC |
101304T4 | Bartender | Personal services | 4 | KCSE Mean grade E or Level 3 Qualification | 117 | TVET CDACC |
101204T4 | Beauty Therapy | Personal services | 4 | KCSE Mean grade E or Level 3 Qualification | 111 | TVET CDACC |
081104T4 | Bee hives and Equipment Construction | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 70 | TVET CDACC |
081104T4 | Bee products Processing | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 88 | TVET CDACC |
073204T4 | Building Artisan | Architecture and construction | 4 | KCSE Mean grade E or Level 3 Qualification | 118 | TVET CDACC |
073204T4 | Carpentry and Joinery | Architecture and construction | 4 | KCSE Mean grade E or Level 3 Qualification | 119 | TVET CDACC |
021404T4 | Ceramic Technology | Arts | 4 | KCSE Mean grade E or Level 3 Qualification | 93 | TVET CDACC |
102104T4 | Community health | Hygiene and occupational health services | 4 | KCSE Mean grade E or Level 3 Qualification | 119 | TVET CDACC |
071404T4 | Computer and Mobile Repair | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 112 | TVET CDACC |
073204T4 | Concrete Field Testing | Architecture and construction | 4 | KCSE Mean grade E or Level 3 Qualification | 97 | TVET CDACC |
073104T4 | Construction Surveyor | Architecture and construction | 4 | KCSE Mean grade E or Level 3 Qualification | 98 | TVET CDACC |
081104T4 | Dairy Farm Management | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 87 | TVET CDACC |
081104T4 | Dairy Plant Management | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 81 | TVET CDACC |
072104T4 | Dairy Processing | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 100.8 | TVET CDACC |
071304T4 | Electrical Installation | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 75 | TVET CDACC |
071404T4 | Electronics | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 98 | TVET CDACC |
072304T4 | Fashion design | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 75 | TVET CDACC |
103204T4 | Fire Management (Technical Rescue) | Security services | 4 | KCSE Mean grade E or Level 3 Qualification | 79 | TVET CDACC |
103204T4 | Fire Management (Water Rescue) | Security services | 4 | KCSE Mean grade E or Level 3 Qualification | 74 | TVET CDACC |
083104T4 | Fisheries Technology (Dry Dock Operations) | Fisheries | 4 | KCSE Mean grade E or Level 3 Qualification | 104 | TVET CDACC |
083104T4 | Fisheries Technology (fishing operations) | Fisheries | 4 | KCSE Mean grade E or Level 3 Qualification | 90 | TVET CDACC |
072104T4 | Food and Beverage Production (Culinary Arts) | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 72 | TVET CDACC |
101304T4 | Food and Beverage Sales Service | Personal services | 4 | KCSE Mean grade E or Level 3 Qualification | 70 | TVET CDACC |
072104T4 | Food Processing Technology | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 96 | TVET CDACC |
072304T4 | Footwear production | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 99 | TVET CDACC |
041204T4 | Forex and securities | Business and Administration | 4 | KCSE Mean grade E or Level 3 Qualification | 100 | TVET CDACC |
072404T4 | Gemology | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 108 | TVET CDACC |
053204T4 | GIS Technology | Physical sciences | 4 | KCSE Mean grade E or Level 3 Qualification | 109 | TVET CDACC |
101204T4 | Hairdressing | Personal services | 4 | KCSE Mean grade E or Level 3 Qualification | 111 | TVET CDACC |
102104T4 | Health Services Support | Hygiene and occupational health services | 4 | KCSE Mean grade E or Level 3 Qualification | 85 | TVET CDACC |
101104T4 | Homecare Management | Personal services | 4 | KCSE Mean grade E or Level 3 Qualification | 115 | TVET CDACC |
081204T4 | Horticultural Produce Processing Management | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 105.2 | TVET CDACC |
081204T4 | Horticulture Nursery Management | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 94.5 | TVET CDACC |
081204T4 | Horticulture Production | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 117 | TVET CDACC |
101103T4 | Housekeeping and Accommodation | Personal services | 4 | KCSE Mean grade E or Level 3 Qualification | 71 | TVET CDACC |
071304T4 | Industrial Plant Operations | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 117 | TVET CDACC |
061004T4 | Information, Communication and Technology (ICT) | Information and communication Technologies | 4 | KCSE Mean grade E or Level 3 Qualification | 93 | TVET CDACC |
071304T4 | Instrumentation and Control | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 95 | TVET CDACC |
071304T4 | Instrumentation and Control | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 99 | TVET CDACC |
071304T4 | Instrumentation and Control (Simple automation and control inspection) | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 96 | TVET CDACC |
041204T4 | Insurance | Business and Administration | 4 | KCSE Mean grade E or Level 3 Qualification | 69 | TVET CDACC |
021204T4 | Interior Design | Arts | 4 | KCSE Mean grade E or Level 3 Qualification | 63 | TVET CDACC |
101104T4 | Laundry and Dry-Cleaning Operations | Personal services | 4 | KCSE Mean grade E or Level 3 Qualification | 63 | TVET CDACC |
071504T4 | Manual Metal arc welding (MMAW and GMAW -option) | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 80.5 | TVET CDACC |
073204T4 | Masonry | Architecture and construction | 4 | KCSE Mean grade E or Level 3 Qualification | 125 | TVET CDACC |
072104T4 | Meat Abattoir Operations | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 85 | TVET CDACC |
072104T4 | Meat Based Product Processing | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 73 | TVET CDACC |
072104T4 | Meat Butchery Operations | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 95 | TVET CDACC |
071504T4 | Mechanical Production (Grinding and Fabrication) | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 102 | TVET CDACC |
071504T4 | Mechanical Production (Lathe and fabrication | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 107.5 | TVET CDACC |
071504T4 | Mechanical Production (Milling Operations and Fabrication) | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 115 | TVET CDACC |
071604T4 | Motorcycle Mechanics | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 67 | TVET CDACC |
041304T4 | Office Assistance | Business and Administration | 4 | KCSE Mean grade E or Level 3 Qualification | 60 | TVET CDACC |
071504T4 | Oxy-Acetylene Gas Welding and Gas tungsten arc welding (OAW & GTAW Option) | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 87.5 | TVET CDACC |
072104T4 | Pastry cook | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 96 | TVET CDACC |
081104T4 | Pig production | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 100 | TVET CDACC |
071104T4 | Plant and Service | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 118 | TVET CDACC |
073204T4 | Plumbing | Architecture and construction | 4 | KCSE Mean grade E or Level 3 Qualification | 112 | TVET CDACC |
081104T4 | Poultry Broiler Production Operations | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 83 | TVET CDACC |
081104T4 | Poultry Hatchery Operations | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 77 | TVET CDACC |
081104T4 | Poultry Products Processing Operations | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 83 | TVET CDACC |
032204T4 | Records and Archive Management | Journalism and information | 4 | KCSE Mean grade E or Level 3 Qualification | 71 | TVET CDACC |
071304T4 | Refrigeration and Air Conditioning | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 105 | TVET CDACC |
104104T4 | Road Transport Operations | Transport services | 4 | KCSE Mean grade E or Level 3 Qualification | 117 | TVET CDACC |
072404T4 | Salt Processing | Manufacturing & Processing | 4 | KCSE Mean grade E or Level 3 Qualification | 93 | TVET CDACC |
073204T4 | Scaffolding Technology | Architecture and construction | 4 | KCSE Mean grade E or Level 3 Qualification | 85 | TVET CDACC |
103204T4 | Security Guarding | Security services | 4 | KCSE Mean grade E or Level 3 Qualification | 78 | TVET CDACC |
023104T4 | Sign Language | Languages | 4 | KCSE Mean grade E or Level 3 Qualification | 83 | TVET CDACC |
092304T4 | Social Work and Community Development | Welfare | 4 | KCSE Mean grade E or Level 3 Qualification | 107 | TVET CDACC |
081104T4 | Soil management | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 82 | TVET CDACC |
101404T4 | Sports Fitness Instructor | Personal services | 4 | KCSE Mean grade E or Level 3 Qualification | 118.5 | TVET CDACC |
101404T4 | Sports Science Technology | Personal services | 4 | KCSE Mean grade E or Level 3 Qualification | 113 | TVET CDACC |
101404T4 | Sports Technology | Personal services | 4 | KCSE Mean grade E or Level 3 Qualification | 99 | TVET CDACC |
081104T4 | Sweet Potato Processing | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 90 | TVET CDACC |
081104T4 | Sweet Potato Production | Agriculture | 4 | KCSE Mean grade E or Level 3 Qualification | 91 | TVET CDACC |
071504T4 | Welding | Engineering and engineering trades | 4 | KCSE Mean grade E or Level 3 Qualification | 111 | TVET CDACC |
081105T4 | Agrepreneurship | Agriculture | 5 | KCSE Mean grade D or Level 4 Qualification | 202 | TVET CDACC |
104105T4 | Air Cargo Operations | Transport services | 5 | KCSE Mean grade D or Level 4 Qualification | 120 | TVET CDACC |
021105T4 | Animation and Digital Media | Arts | 5 | KCSE Mean grade D or Level 4 Qualification | 148 | TVET CDACC |
081105T4 | Apiculture management | Agriculture | 5 | KCSE Mean grade D or Level 4 Qualification | 153 | TVET CDACC |
083105T4 | Aquaculture | Fisheries | 5 | KCSE Mean grade D or Level 4 Qualification | 189 | TVET CDACC |
073105T4 | Architectural Draftsmanship | Architecture and construction | 5 | KCSE Mean grade D or Level 4 Qualification | 134 | TVET CDACC |
071605T4 | Automotive Engineering | Engineering and engineering trades | 5 | KCSE Mean grade D or Level 4 Qualification | 129 | TVET CDACC |
072105T4 | Baking technology | Manufacturing & Processing | 5 | KCSE Mean grade D or Level 4 Qualification | 131 | TVET CDACC |
101205T4 | Beauty Therapy | Personal services | 5 | KCSE Mean grade D or Level 4 Qualification | 160 | TVET CDACC |
051205T4 | Biotechnology | Biological and related sciences | 5 | KCSE Mean grade D or Level 4 Qualification | 141.3 | TVET CDACC |
041305T4 | Business Management | Business and Administration | 5 | KCSE Mean grade D or Level 4 Qualification | 148 | TVET CDACC |
073205T4 | Carpentry and Joinery | Architecture and construction | 5 | KCSE Mean grade D or Level 4 Qualification | 175 | TVET CDACC |
021405T4 | Ceramics Technology | Arts | 5 | KCSE Mean grade D or Level 4 Qualification | 127 | TVET CDACC |
092205T4 | Child Protection | Welfare | 5 | KCSE Mean grade D or Level 4 Qualification | 121 | TVET CDACC |
102105T4 | Community Health | Hygiene and occupational health services | 5 | KCSE Mean grade D or Level 4 Qualification | 209 | TVET CDACC |
103205T4 | Community Policing | Security services | 5 | KCSE Mean grade D or Level 4 Qualification | 168 | TVET CDACC |
073205T4 | Concrete Construction Fore Person | Architecture and construction | 5 | KCSE Mean grade D or Level 4 Qualification | 152 | TVET CDACC |
041305T4 | Cooperative management | Business and administration | 5 | KCSE Mean grade D or Level 4 Qualification | 142 | TVET CDACC |
031305T4 | Counseling Psychology | Social sciences, journalism and information | 5 | KCSE Mean grade D or Level 4 Qualification | 156 | TVET CDACC |
041205T4 | Credit Officer | Business and Administration | 5 | KCSE Mean grade D or Level 4 Qualification | 146 | TVET CDACC |
042105T4 | Criminal Justice Management | Law | 5 | KCSE Mean grade D or Level 4 Qualification | 155 | TVET CDACC |
103205T4 | Customs Administration | Security services | 5 | KCSE Mean grade D or Level 4 Qualification | 125 | TVET CDACC |
061205T4 | Cyber Security | Information and communication Technologies | 5 | KCSE Mean grade D or Level 4 Qualification | 162 | TVET CDACC |
081105T4 | Dairy Farm Management | Agriculture | 5 | KCSE Mean grade D or Level 4 Qualification | 145 | TVET CDACC |
081105T4 | Dairy Plant Management | Agriculture | 5 | KCSE Mean grade D or Level 4 Qualification | 143 | TVET CDACC |
041405T4 | Distributed sales | Business and Administration | 5 | KCSE Mean grade D or Level 4 Qualification | 153 | TVET CDACC |
071305T4 | Electrical Installation | Engineering and engineering trades | 5 | KCSE Mean grade D or Level 4 Qualification | 153 | TVET CDACC |
071305T4 | Electrical Operations (Power Option) | Engineering and engineering trades | 5 | KCSE Mean grade D or Level 4 Qualification | 171 | TVET CDACC |
071305T4 | Electronics Engineering | Engineering and engineering trades | 5 | KCSE Mean grade D or Level 4 Qualification | 231 | TVET CDACC |
021205T4 | Fabric Formation | Arts | 5 | KCSE Mean grade D or Level 4 Qualification | 214 | TVET CDACC |
072305T4 | Fashion design | Manufacturing & Processing | 5 | KCSE Mean grade D or Level 4 Qualification | 129 | TVET CDACC |
041205T4 | Financial Sales Services | Business and Administration | 5 | KCSE Mean grade D or Level 4 Qualification | 122 | TVET CDACC |
102205T4 | Fingerprint and Biometrics Technology | Hygience and occupational health services | 5 | KCSE Mean grade D or Level 4 Qualification | 162 | TVET CDACC |
083105T4 | Fisheries Technology | Fisheries | 5 | KCSE Mean grade D or Level 4 Qualification | 178 | TVET CDACC |
101305T4 | Food and Beverage Production (Culinary arts) | Personal services | 5 | KCSE Mean grade D or Level 4 Qualification | 128 | TVET CDACC |
072105T4 | Food Beverage Sales and Service Management | Manufacturing & Processing | 5 | KCSE Mean grade D or Level 4 Qualification | 128 | TVET CDACC |
072105T4 | Food Technology | Manufacturing & Processing | 5 | KCSE Mean grade D or Level 4 Qualification | 166 | TVET CDACC |
072305T4 | Footwear production | Manufacturing & Processing | 5 | KCSE Mean grade D or Level 4 Qualification | 128 | TVET CDACC |
103905T4 | Forensic investigation | Security services | 5 | KCSE Mean grade D or Level 4 Qualification | 158 | TVET CDACC |
082105T4 | Forestry Management | Forestry | 5 | KCSE Mean grade D or Level 4 Qualification | 150 | TVET CDACC |
041205T4 | Forex and securities | Business and Administration | 5 | KCSE Mean grade D or Level 4 Qualification | 140 | TVET CDACC |
104105T4 | Freight operations | Transport services | 5 | KCSE Mean grade D or Level 4 Qualification | 206 | TVET CDACC |
072405T4 | Gemology | Manufacturing & Processing | 5 | KCSE Mean grade D or Level 4 Qualification | 190 | TVET CDACC |
053205T4 | Geophysical Exploration Technology | Physical sciences | 5 | KCSE Mean grade D or Level 4 Qualification | 165 | TVET CDACC |
021105T4 | Graphic Design | Arts | 5 | KCSE Mean grade D or Level 4 Qualification | 172 | TVET CDACC |
101205T4 | Hairdressing | Personal services | 5 | KCSE Mean grade D or Level 4 Qualification | 178 | TVET CDACC |
091905T4 | Health Records and Information Technology | Health | 5 | KCSE Mean grade D or Level 4 Qualification | 149 | TVET CDACC |
102105T4 | Health Services Support | Hygiene and occupational health services | 5 | KCSE Mean grade D or Level 4 Qualification | 143 | TVET CDACC |
101150T4 | Homecare Management | Personal services | 5 | KCSE Mean grade D or Level 4 Qualification | 182 | TVET CDACC |
081205T4 | Horticultural Produce Processing Management | Agriculture | 5 | KCSE Mean grade D or Level 4 Qualification | 167.4 | TVET CDACC |
081205T4 | Horticulture Nursery Management | Agriculture | 5 | KCSE Mean grade D or Level 4 Qualification | 120 | TVET CDACC |
081205T4 | Horticulture Production | Agriculture | 5 | KCSE Mean grade D or Level 4 Qualification | 159 | TVET CDACC |
101105T4 | Housekeeping and Accommodation | Personal services | 5 | KCSE Mean grade D or Level 4 Qualification | 114 | TVET CDACC |
041305T4 | Human Resource Management | Business and Administration | 5 | KCSE Mean grade D or Level 4 Qualification | 130 | TVET CDACC |
071105T4 | Industrial plant operation | Engineering and engineering trades | 5 | KCSE Mean grade D or Level 4 Qualification | 129 | TVET CDACC |
061005T4 | Information, Communication and Technology (ICT) | Information and communication Technologies | 5 | KCSE Mean grade D or Level 4 Qualification | 228 | TVET CDACC |
071305T4 | Instrumentation and Control | Engineering and engineering trades | 5 | KCSE Mean grade D or Level 4 Qualification | 177 | TVET CDACC |
041205T4 | Insurance | Business and Administration | 5 | KCSE Mean grade D or Level 4 Qualification | 140 | TVET CDACC |
081105T4 | Integrated Pest Management | Agriculture | 5 | KCSE Mean grade D or Level 4 Qualification | 145 | TVET CDACC |
021205T4 | Interior Design | Arts | 5 | KCSE Mean grade D or Level 4 Qualification | 120 | TVET CDACC |
021205T4 | Interior Design Finishing | Arts | 5 | KCSE Mean grade D or Level 4 Qualification | 127 | TVET CDACC |
073105T4 | Land Surveying | Architecture and construction | 5 | KCSE Mean grade D or Level 4 Qualification | 148 | TVET CDACC |
072305T4 | Leather Goods Production | Architecture and construction | 5 | KCSE Mean grade D or Level 4 Qualification | 128 | TVET CDACC |
072305T4 | Leather Processing (tanning) | Architecture and construction | 5 | KCSE Mean grade D or Level 4 Qualification | 177 | TVET CDACC |
032205T4 | Library and Information Science | Journalism and information | 5 | KCSE Mean grade D or Level 4 Qualification | 166 | TVET CDACC |
071605T4 | Marine Engineering | Engineering and engineering trades | 5 | KCSE Mean grade D or Level 4 Qualification | 234.5 | TVET CDACC |
041405T4 | Marketing | Business and administration | 5 | KCSE Mean grade D or Level 4 Qualification | 156 | TVET CDACC |
092305T4 | Marriage and Family Therapy | Welfare | 5 | KCSE Mean grade D or Level 4 Qualification | 142 | TVET CDACC |
072105T4 | Meat Processing | Manufacturing & Processing | 5 | KCSE Mean grade D or Level 4 Qualification | 124 | TVET CDACC |
071505T4 | Mechanical Plant engineering | Engineering and engineering trades | 5 | KCSE Mean grade D or Level 4 Qualification | 134 | TVET CDACC |
071505T4 | Mechanical Production | Engineering and engineering trades | 5 | KCSE Mean grade D or Level 4 Qualification | 162 | TVET CDACC |
071605T4 | Mechatronic Technician | Engineering and engineering trades | 5 | KCSE Mean grade D or Level 4 Qualification | 126 | TVET CDACC |
091405T4 | Medical Engineering | Health | 5 | KCSE Mean grade D or Level 4 Qualification | 167 | TVET CDACC |
021505T4 | Music Art | Arts | 5 | KCSE Mean grade D or Level 4 Qualification | 125 | TVET CDACC |
091505T4 | Nutrition and Dietetics | health | 5 | KCSE Mean grade D or Level 4 Qualification | 135 | TVET CDACC |
041305T4 | Office Administration | Business and Administration | 5 | KCSE Mean grade D or Level 4 Qualification | 141 | TVET CDACC |
