
Sigalagala National Polytechnic
Qualification code | Qualification name | Qualification Classification | Qualification level | Minimum entry requirements | Credits | Assessment Body |
---|---|---|---|---|---|---|
101204T4 | Cosmetology | Hair and beauty services | 4 | KCSE mean grade D-, KCE Div. 4 or KNQF Level 3 Qualification in a related field | 110 | Sigalagala National Polytechnic |
021204T4 | Fashion Design | Fashion, interior and industrial design | 4 | KCSE mean grade D-, KCE Div. 4 or KNQF Level 3 Qualification in a related field | 119 | Sigalagala National Polytechnic |
101205T4 | Cosmetology | Hair and beauty services | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 204 | Sigalagala National Polytechnic |
021205T4 | Fashion Design | Fashion, interior and industrial design | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 180 | Sigalagala National Polytechnic |
091905T4 | Health Records And Information Technology | Hygiene and occupational health services | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 120 | Sigalagala National Polytechnic |
091405T4 | Science Laboratory Technology | Medical diagnostic and treatment technology | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 120 | Sigalagala National Polytechnic |
041305T4 | Store Management | Office management | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 120 | Sigalagala National Polytechnic |
071906T4 | National Diploma in Bio-medical Engineering | Engineering & engineering trades | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 290 | Sigalagala National Polytechnic |
072106T4 | Baking Technology | Food processing | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 288 | Sigalagala National Polytechnic |
101206T4 | Cosmetology | Hair and beauty services | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 320 | Sigalagala National Polytechnic |
003106T4 | Counselling And Psychosocial Support | Personal skills and development | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 281 | Sigalagala National Polytechnic |
071306T4 | Electrical Engineering (Power Option) | Electricity and energy | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 240 | Sigalagala National Polytechnic |
021206T4 | Fashion Design Technology | Fashion, interior and industrial design | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 358 | Sigalagala National Polytechnic |
102906T4 | Health Records And Information Technology | Hygiene and occupational health services | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 323 | Sigalagala National Polytechnic |
061206T4 | Information Communication Technology | Database and network design and administration | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 240 | Sigalagala National Polytechnic |
079906T4 | Instrumentation and Control | Engineering, manufacturing and construction not elsewhere classified | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 259 | Sigalagala National Polytechnic |
051106T4 | Applied Biology | Biology | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 240 | Sigalagala National Polytechnic |
081206T4 | Horticulture production | Horticulture | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 240 | Sigalagala National Polytechnic |
Services
- Registered Institutions & Qualifications
- Registration Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Accreditation of Qualifications in Kenya.