RVNP Qualifications
| Qualification code | Qualification Title | Qualification Classification | KNQF LEVEL | Credits | Assessment Body |
|---|---|---|---|---|---|
| 7160654 | Automotive Engineering Technology | Motor vehicles, ships and aircraft | 6 | 311 | Rift Valley National Polytechnic |
| 7160554 | Automotive Engineering Technology | Motor vehicles, ships and aircraft | 5 | 185 | Rift Valley National Polytechnic |
| 7160454 | Motor Vehicle Mechanics | Motor vehicles, ships and aircraft | 4 | 87 | Rift Valley National Polytechnic |
| 7160354 | Motor Vehicle Mechanics | Motor vehicles, ships and aircraft | 3 | 59 | Rift Valley National Polytechnic |
| 7160454 | Motor Vehicle Electrics | Motor vehicles, ships and aircraft | 4 | 92 | Rift Valley National Polytechnic |
| 7160354 | Motor Vehicle Electrics | Motor vehicles, ships and aircraft | 3 | 59 | Rift Valley National Polytechnic |
| 7160354 | Motorcycle Mechanics | Motor vehicles, ships and aircraft | 3 | 57 | Rift Valley National Polytechnic |
| 7160454 | Motorcycle Mechanics | Motor vehicles, ships and aircraft | 4 | 101 | Rift Valley National Polytechnic |
| 7160554 | Motorcycle Mechanics | Motor vehicles, ships and aircraft | 5 | 209 | Rift Valley National Polytechnic |
| 7160654 | Autobody Technology | Motor vehicles, ships and aircraft | 6 | 269 | Rift Valley National Polytechnic |
| 7160554 | Panel Beating and Spray Painting | Motor vehicles, ships and aircraft | 5 | 95 | Rift Valley National Polytechnic |
| 7160354 | Panel Beating | Motor vehicles, ships and aircraft | 3 | 59 | Rift Valley National Polytechnic |
| 7160354 | Spray Painting | Motor vehicles, ships and aircraft | 3 | 59 | Rift Valley National Polytechnic |
| 7160354 | Auto glazing | Motor vehicles, ships and aircraft | 3 | 59 | Rift Valley National Polytechnic |
| 7220354 | Glass and Reflective Components Fitter | Glass working (industrial) | 3 | 58 | Rift Valley National Polytechnic |
| 7160554 | Construction Plant | Motor vehicles, ships and aircraft | 5 | 219 | Rift Valley National Polytechnic |
| 7160654 | Construction Plant | Motor vehicles, ships and aircraft | 6 | 260 | Rift Valley National Polytechnic |
| 7150454 | Rigging Technology | Mechanics and metal trades | 4 | 111 | Rift Valley National Polytechnic |
| 7150354 | Rigging Technology | Mechanics and metal trades | 3 | 59 | Rift Valley National Polytechnic |
| 7150654 | Welding and Fabrication | Mechanics and metal trades | 6 | 463 | Rift Valley National Polytechnic |
| 7150554 | Welding and Fabrication Level 5 | Mechanics and metal trades | 5 | 203 | Rift Valley National Polytechnic |
| 7150454 | Arc and Gas Welding | Mechanics and metal trades | 4 | 115 | Rift Valley National Polytechnic |
| 7150454 | MIG and TIG Welding | Mechanics and metal trades | 4 | 111 | Rift Valley National Polytechnic |
| 7150354 | Arc Welding | Mechanics and metal trades | 3 | 57 | Rift Valley National Polytechnic |
| 7150354 | Gas Welding | Mechanics and metal trades | 3 | 57 | Rift Valley National Polytechnic |
| 7150654 | Mechanical Plant Technology | Mechanics and metal trades | 6 | 286 | Rift Valley National Polytechnic |
| 7150554 | Mechanical Plant Technology | Mechanics and metal trades | 5 | 239 | Rift Valley National Polytechnic |
| 7150454 | Mechanical Production - Machine Operations | Mechanics and metal trades | 4 | 119 | Rift Valley National Polytechnic |
| 7150554 | Mechanical Production Technology | Mechanics and metal trades | 5 | 223 | Rift Valley National Polytechnic |
| 7150654 | Mechanical Production Technology | Mechanics and metal trades | 6 | 343 | Rift Valley National Polytechnic |
| 7150454 | CNC Milling Operations (Production) | Mechanics and metal trades | 4 | 112 | Rift Valley National Polytechnic |
| 7160454 | CNC lathe Operations (Production) | Mechanics and metal trades | 4 | 112 | Rift Valley National Polytechnic |
| 7140654 | Telecommunication engineering Technology | Electronics and automation | 6 | 240 | Rift Valley National Polytechnic |
| 7140554 | Telecommunication engineering Technology | Electronics and automation | 5 | 120 | Rift Valley National Polytechnic |
| 7130654 | Electrical Engineering Technology | Electricity and energy | 6 | 240 | Rift Valley National Polytechnic |
| 7130554 | Electrical Engineering Technology | Electricity and Energy | 5 | 231 | Rift Valley National Polytechnic |
| 7130454 | Electrical Installation | Electricity and Energy | 4 | 118 | Rift Valley National Polytechnic |
| 7130354 | Electrical Installation | Electricity and Energy | 3 | 51 | Rift Valley National Polytechnic |
| 7130354 | Electrical Machine Winding | Electricity and Energy | 3 | 45 | Rift Valley National Polytechnic |
| 7130354 | Solar PV Installation Technology | Electricity and Energy | 3 | 51 | Rift Valley National Polytechnic |
| 7130454 | Solar PV Installation Technology | Electricity and Energy | 4 | 110 | Rift Valley National Polytechnic |
| 7130554 | Solar PV Installation Technology | Electricity and energy | 5 | 184 | Rift Valley National Polytechnic |
| 7140654 | Instrumentation and Control Technology | Electronics and automation | 6 | 358 | Rift Valley National Polytechnic |
| 7140554 | Instrumentation and Control Technology | Electronics and automation | 5 | 233 | Rift Valley National Polytechnic |
| 7140454 | Instrumentation and Control Technology | Electronics and automation | 4 | 113 | Rift Valley National Polytechnic |
| 9140654 | Biomedical Engineering Technology | Medical diagnostic and treatment technology | 6 | 362 | Rift Valley National Polytechnic |
| 9140554 | Biomedical Engineering Technology | Medical diagnostic and treatment technology | 5 | 239 | Rift Valley National Polytechnic |
| 7140654 | Industrial Automation and Robotics | Electronics and automation | 6 | 240 | Rift Valley National Polytechnic |
| 7140554 | Industrial Automation and Robotics | Electronics and automation | 5 | 120 | Rift Valley National Polytechnic |
| 7150654 | Industrial Mechatronics Technology | Mechanics and metal trades | 6 | 240 | Rift Valley National Polytechnic |
| 7320654 | Building Technology | Building and civil engineering | 6 | 311 | Rift Valley National Polytechnic |
| 7150554 | Building Technology | Mechanics and metal trades | 5 | 82 | Rift Valley National Polytechnic |
| 7320454 | Masonry | Building and civil engineering | 4 | 82 | Rift Valley National Polytechnic |
| 7320354 | Masonry | Building and civil engineering | 3 | 51 | Rift Valley National Polytechnic |
| 7150554 | Carpentry and Joinery | Mechanics and metal trades | 5 | 182 | Rift Valley National Polytechnic |
| 7150454 | Carpentry and Joinery | Mechanics and metal trades | 4 | 60 | Rift Valley National Polytechnic |
| 7320654 | Water Engineering Technology | Water technology and engineering | 6 | 351 | Rift Valley National Polytechnic |
| 7150554 | Plumbing Level 5 | Mechanics and metal trades | 5 | 170.5 | Rift Valley National Polytechnic |
| 7150454 | Plumbing | Mechanics and metal trades) | 4 | 97 | Rift Valley National Polytechnic |
| 7150354 | Plumbing | Mechanics and metal trades | 3 | 59 | Rift Valley National Polytechnic |
| 7320654 | Civil Engineering | Building and civil engineering | 6 | 305 | Rift Valley National Polytechnic |
| 7320654 | Highway Engineering | Building and civil engineering | 6 | 364 | Rift Valley National Polytechnic |
| 7320554 | Road Construction | Building and civil engineering | 5 | 155 | Rift Valley National Polytechnic |
| 7150654 | Architecture | Mechanics and metal trades | 6 | 311 | Rift Valley National Polytechnic |
| 7320654 | Quantity Survey | Building and civil engineering | 6 | 331 | Rift Valley National Polytechnic |
| 7320654 | Interior Design | Building and civil engineering | 6 | 345 | Rift Valley National Polytechnic |
| 7150654 | Land Surveying and Mapping | Mechanics and metal trades | 6 | 264 | Rift Valley National Polytechnic |
| 7150554 | Land Surveying | Mechanics and metal trades | 5 | 168 | Rift Valley National Polytechnic |
| 7150654 | Land Surveying and Mapping | Mechanics and metal trades | 6 | 273 | Rift Valley National Polytechnic |
| 10150654 | Tour Management | Travel, tourism and leisure | 6 | 293 | Rift Valley National Polytechnic |
| 10150554 | Tour Guide | Travel, tourism and leisure | 5 | 191 | Rift Valley National Polytechnic |
| 10150454 | Tour and Travel | Travel, tourism and leisure | 4 | 60 | Rift Valley National Polytechnic |
| 4130654 | Human Resource Management | Management and administration | 6 | 320 | Rift Valley National Polytechnic |
| 4130554 | Human Resource Management | Management and administration | 5 | 214 | Rift Valley National Polytechnic |
| 4120654 | Credit Management | Finance, Banking of Insurance | 6 | 244 | Rift Valley National Polytechnic |
| 4120554 | Credit Management | Finance, Banking of Insurance | 5 | 177 | Rift Valley National Polytechnic |
| 4130654 | Cooperative Management | Management and administration | 6 | 367 | Rift Valley National Polytechnic |
| 4130554 | Cooperative Management | Management and administration | 5 | 161 | Rift Valley National Polytechnic |
| 4150554 | Office Administration | Secretarial and Office Work | 5 | 175 | Rift Valley National Polytechnic |
| 4150654 | Office Administration | Secretarial and Office Work | 6 | 307 | Rift Valley National Polytechnic |
| 4160554 | Supply Chain Management | Wholesale and retail sales | 5 | 174 | Rift Valley National Polytechnic |
| 4160654 | Supply Chain Management | Wholesale and retail sales | 6 | 240 | Rift Valley National Polytechnic |
| 4130554 | Business Management | Management and administration | 5 | 200 | Rift Valley National Polytechnic |
| 4130654 | Business Management | Management and administration | 6 | 278 | Rift Valley National Polytechnic |
| 6130654 | Software Development | Software and applications development and analysis | 6 | 240 | Rift Valley National Polytechnic |
| 6130554 | Software Development | Software and applications development and analysis | 5 | 178 | Rift Valley National Polytechnic |
| 6110654 | Information Communication Technology | Information and Communication Technologies (ICTs) | 6 | 260 | Rift Valley National Polytechnic |
| 6110554 | Information Communication Technology | Information Communication Technologies (ICT) | 5 | 196 | Rift Valley National Polytechnic |
| 6120454 | Information Communication Technology | Database and network design & administration | 4 | 86 | Rift Valley National Polytechnic |
| 6120654 | Network System Administrator | Database and network design & administration | 6 | 359 | Rift Valley National Polytechnic |
| 6120554 | Network System Administrator | Database and network design & administration | 5 | 237 | Rift Valley National Polytechnic |
| 3220654 | Library and Information Management | Library, information and archival studies | 6 | 248 | Rift Valley National Polytechnic |
| 3220554 | Library and Information Services | Library, information and archival studies | 5 | 184 | Rift Valley National Polytechnic |
| 5310654 | Analytical Chemistry | Chemistry | 6 | 300 | Rift Valley National Polytechnic |
| 5420654 | Applied Statistics | Statistics | 6 | 283 | Rift Valley National Polytechnic |
| 7210554 | Food Technology | Food processing | 5 | 186 | Rift Valley National Polytechnic |
| 7210654 | Dairy Technology | Food processing | 6 | 264 | Rift Valley National Polytechnic |
| 7210554 | Dairy Technology | Food processing | 5 | 193 | Rift Valley National Polytechnic |
| 7210454 | Dairy Processing | Food processing | 4 | 193 | Rift Valley National Polytechnic |
| 5110554 | Applied Biology | Biology | 5 | 120 | Rift Valley National Polytechnic |
| 7110654 | Science Laboratory Technology | Chemical engineering and processes | 6 | 297 | Rift Valley National Polytechnic |
| 7110554 | Science Laboratory Technology | Chemical engineering and processes | 5 | 173 | Rift Valley National Polytechnic |
| 8110654 | Agripreneurship Technology | Crop and livestock production | 6 | 280 | Rift Valley National Polytechnic |
| 8120454 | Horticulture Production | Horticulture | 4 | 93 | Rift Valley National Polytechnic |
| 8110654 | Horticulture Farm Technology | Crop and livestock production | 6 | 351 | Rift Valley National Polytechnic |
| 8110554 | Horticulture Farm Technology | Crop and livestock production | 5 | 183 | Rift Valley National Polytechnic |
| 8110454 | Agriculture | Crop and livestock production | 4 | 104 | Rift Valley National Polytechnic |
| 8110554 | General Agriculture & Extension | Crop and livestock production | 5 | 195 | Rift Valley National Polytechnic |
| 8110654 | General Agriculture & Extension | Crop and livestock production | 6 | 278 | Rift Valley National Polytechnic |
| 5210554 | Environmental Technology | Environmental Sciences | 5 | 233 | Rift Valley National Polytechnic |
| 5210654 | Environmental Technology | Environmental Sciences | 6 | 334 | Rift Valley National Polytechnic |
| 8310554 | Aquaculture | Fisheries | 5 | 226 | Rift Valley National Polytechnic |
| 8310454 | Aquaculture | Fisheries | 4 | 107 | Rift Valley National Polytechnic |
| 8110654 | Animal Production | Crop and livestock production | 6 | 259 | Rift Valley National Polytechnic |
| 8110454 | Animal Production | Crop and livestock production | 4 | 115 | Rift Valley National Polytechnic |
| 8110554 | Animal Production | Crop and livestock production | 5 | 233 | Rift Valley National Polytechnic |
| 8410654 | Animal Health & Production | Veterinary | 6 | 323 | Rift Valley National Polytechnic |
| 8410554 | Animal Health & Production | Veterinary | 5 | 238 | Rift Valley National Polytechnic |
| 8110454 | Apiculture | Crop and livestock production | 4 | 108 | Rift Valley National Polytechnic |
| 8110454 | Livestock Feed Production | Crop and livestock production | 4 | 95 | Rift Valley National Polytechnic |
| 8110354 | Sheep Shearing | Crop and livestock production | 3 | 53 | Rift Valley National Polytechnic |
| 9150654 | Nutrition and Dietetics | Therapy and rehabilitation | 6 | 240 | Rift Valley National Polytechnic |
| 9150554 | Nutrition and Dietetics | Therapy and rehabilitation | 5 | 240 | Rift Valley National Polytechnic |
| 9230554 | Community | Social work and counselling | 5 | 239 | Rift Valley National Polytechnic |
| 9230654 | Community | Social work | 6 | 319 | Rift Valley National Polytechnic |
| 9230654 | Counselling | Social work and counselling | 6 | 258 | Rift Valley National Polytechnic |
| 9230654 | Social Work | Social work and counselling | 6 | 245 | Rift Valley National Polytechnic |
| 9230554 | Social Work | Social work and counselling | 5 | 148 | Rift Valley National Polytechnic |
| 9230654 | Child Protection | Social work and counselling | 6 | 249 | Rift Valley National Polytechnic |
| 2120554 | Fashion Design | Fashion, Interior and Industrial Design | 5 | 196 | Rift Valley National Polytechnic |
| 2120654 | Fashion Design | Fashion, Interior and Industrial Design) | 6 | 345 | Rift Valley National Polytechnic |
| 7230554 | Leather Goods | Textiles (clothes, footwear and leather) | 5 | 86 | Rift Valley National Polytechnic |
| 7230454 | Footwear | Textiles (clothes, footwear and leather) | 4 | 78 | Rift Valley National Polytechnic |
| 7230454 | Cosmetology | Hair and beauty services | 6 | 240 | Rift Valley National Polytechnic |
| 10120554 | Cosmetology | Hair and beauty services | 5 | 190 | Rift Valley National Polytechnic |
| 10120454 | Cosmetology | Hair and beauty services | 4 | 99 | Rift Valley National Polytechnic |
| 10120354 | Beauty Therapy | Hair and beauty services | 3 | 68 | Rift Valley National Polytechnic |
| 10120354 | Hairdressing | Hair and beauty services | 3 | 68 | Rift Valley National Polytechnic |
| 10130654 | Catering and Accommodation Management | Hotel, restaurants and catering | 6 | 281 | Rift Valley National Polytechnic |
| 10130554 | Catering and Accommodation Practitioner | Hotel, restaurants and catering | 5 | 190 | Rift Valley National Polytechnic |
| 10130454 | Catering and Accommodation Operations | Hotel, restaurants and catering | 4 | 86 | Rift Valley National Polytechnic |
| 10130654 | Food and Beverage Production and Service Management | Hotel, restaurants and catering | 6 | 254 | Rift Valley National Polytechnic |
| 10130554 | Food and Beverage Production and Service | Hotel, restaurants and catering | 5 | 166 | Rift Valley National Polytechnic |
| 7210454 | Food and Beverage Service | Food processing | 4 | 69 | Rift Valley National Polytechnic |
| 10130354 | Food and Beverage Production | Hotel, restaurants and catering | 3 | 63 | Rift Valley National Polytechnic |
| 7210454 | Food and Beverage Production | Food processing | 4 | 60 | Rift Valley National Polytechnic |
| 7210354 | Food and Beverage | Food processing | 3 | 63 | Rift Valley National Polytechnic |
| 7210454 | Baking | Food processing | 4 | 81 | Rift Valley National Polytechnic |
| 7210354 | Baking | Food processing | 3 | 59.5 | Rift Valley National Polytechnic |
| 10130454 | Bartender | Hotels, restaurants and catering | 4 | 66 | Rift Valley National Polytechnic |
| 10130354 | Barrister | Hotel, restaurants and catering | 3 | 59 | Rift Valley National Polytechnic |
| 10130354 | Mixology | Hotel, restaurants and catering | 3 | 58 | Rift Valley National Polytechnic |
Services
- Registered Institutions & Qualifications
- Registration Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Accreditation of Qualifications in Kenya.





