Nyeri National Polytechnic
KNQF Code | Qualification name | Qualification classification | KNQF Level | Minimum entry Requirements | KNQF Credit | Assessment Body |
---|---|---|---|---|---|---|
071403T4 | Mobile Phone Repair | Engineering and engineering trades | 3 | KCPE (level 1); or KCSE Mean Grade E (level 2) | 54 | Nyeri National Polytechnic |
071103T4 | Chemical Production Technology | Chemical engineering and processes | 3 | KCPE (level 1); or KCSE Mean Grade E (level 2) | 54 | Nyeri National Polytechnic |
073203T4 | Carpentry | Architecture and construction | 3 | KCPE (level 1); or KCSE Mean Grade E (level 2) | 56 | Nyeri National Polytechnic |
073203T4 | Gypsum Fixing | Architecture and construction | 3 | KCPE (level 1); or KCSE Mean Grade E (level 2) | 54 | Nyeri National Polytechnic |
021303T4 | Painting | Arts | 3 | KCPE (level 1); or KCSE Mean Grade E (level 2) | 49 | Nyeri National Polytechnic |
073203T4 | Tiling | Architecture and construction | 3 | KCPE (level 1); or KCSE Mean Grade E (level 2) | 58 | Nyeri National Polytechnic |
021203T4 | Gents Wear Outfits | Arts | 3 | KCPE (level 1); or KCSE Mean Grade E (level 2) | 53 | Nyeri National Polytechnic |
021203T4 | Ladies Wear Outfits | Arts | 3 | KCPE (level 1); or KCSE Mean Grade E (level 2) | 53 | Nyeri National Polytechnic |
071603T4 | Motor Vehicle Mechanics | Engineering and engineering trades | 3 | KCPE (level 1); or KCSE Mean Grade E (level 2) | 54 | Nyeri National Polytechnic |
071603T4 | Motor Vehicle Electrics | Engineering and engineering trades | 3 | KCPE (level 1); or KCSE Mean Grade E (level 2) | 56 | Nyeri National Polytechnic |
071603T4 | Panel Beating and Spray Painting | Engineering and engineering trades | 3 | KCPE (level 1); or KCSE Mean Grade E (level 2) | 58 | Nyeri National Polytechnic |
071503T4 | Gas Welding | Engineering and engineering trades | 3 | KCPE (level 1); or KCSE Mean Grade E (level 2) | 54 | Nyeri National Polytechnic |
071503T4 | Lathe Machine Operations | Engineering and engineering trades | 3 | KCPE (level 1); or KCSE Mean Grade E (level 2) | 54 | Nyeri National Polytechnic |
071304T4 | Solar Photovoltaic Installation | Engineering and engineering trades | 4 | KCSE Mean Grade E or level 3 Qualification | 77 | Nyeri National Polytechnic |
071104T4 | Chemical Production Technology | Engineering and engineering trades | 4 | KCSE Mean Grade E or level 3 Qualification | 94 | Nyeri National Polytechnic |
101204T4 | Cosmetology | Personal services | 4 | KCSE Mean Grade E or level 3 Qualification | 91 | Nyeri National Polytechnic |
101104T4 | Home Interior Décor | Personal services | 4 | KCSE Mean Grade E or level 3 Qualification | 91 | Nyeri National Polytechnic |
101504T4 | Wildlife Guide | Personal services | 4 | KCSE Mean Grade E or level 3 Qualification | 73 | Nyeri National Polytechnic |
071604T4 | Motor Vehicle Mechanics | Engineering and engineering trades | 4 | KCSE Mean Grade E or level 3 Qualification | 94 | Nyeri National Polytechnic |
071604T4 | Motor Vehicle Electrics | Engineering and engineering trades | 4 | KCSE Mean Grade E or level 3 Qualification | 96 | Nyeri National Polytechnic |
071604T4 | Panel Beating and Spray Painting | Engineering and engineering trades | 4 | KCSE Mean Grade E or level 3 Qualification | 92 | Nyeri National Polytechnic |
021104T4 | Video production | Arts | 4 | KCSE Mean Grade E or level 3 Qualification | 95 | Nyeri National Polytechnic |
041505T4 | Front Office Operation | Business and Administraton | 5 | KCSE Mean Grade D or level 4 Qualification | 197 | Nyeri National Polytechnic |
073205T4 | Building Technology | Architecture and construction | 5 | KCSE Mean Grade D or level 4 Qualification | 16.85 | Nyeri National Polytechnic |
101205T4 | Cosmetology | Personal services | 5 | KCSE Mean Grade D or level 4 Qualification | 183 | Nyeri National Polytechnic |
061306T4 NNP | Software Development | Information and communication Technologies(ICT) | 6 | KCSE Mean Grade C- or level 5 Qualification | 300 | Nyeri National Polytechnic |
041206T4 | Micro Finance Management | Business and administration | 6 | KCSE Mean Grade C- or level 5 Qualification | 281 | Nyeri National Polytechnic |
101206T4 | Cosmetology | Hygiene and occupational health | 6 | KCSE Mean Grade C- or level 5 Qualification | 267 | Nyeri National Polytechnic |
092306T4 | National Diploma in Social work and community development | Sociology and cultural studies | 6 | KCSE Mean Grade C- or level 5 Qualification | 265 | Nyeri National Polytechnic |
071106T4 | Science Laboratory Technology | Chemical engineering and processes | 6 | KCSE Mean Grade C- or level 5 Qualification | 261 | Nyeri National Polytechnic |
021206T4 | Fashion Design Management | Fashion, Interior and Industrial design | 6 | KCSE Mean Grade C- or level 5 Qualification | 270 | Nyeri National Polytechnic |
071606T4 | Automotive Engineering | Engineering and engineering trades | 6 | KCSE Mean Grade C- or level 5 Qualification | 240 | Nyeri National Polytechnic |
073206T4 | Building Technician | Building and civil engineering | 6 | KCSE Mean Grade C- or level 5 Qualification | 240 | Nyeri National Polytechnic |
041306T4 | Business Management | Business and administration | 6 | KCSE Mean Grade C- or level 5 Qualification | 258 | Nyeri National Polytechnic |
071506T4 | Mechanical Production Technology | Mechanic and mechanical trades | 6 | KCSE Mean Grade C- or level 5 Qualification | 240 | Nyeri National Polytechnic |
061206T4 | ICT Technician | Computer use | 6 | KCSE Mean Grade C- or level 5 Qualification | 318 | Nyeri National Polytechnic |
071306T4 | Electrical Engineering (Power Option) | Engineering and engineering trades | 6 | KCSE Mean Grade C- or level 5 Qualification | 261 | Nyeri National Polytechnic |
071306T4 | Electrical Installation (power Option) | Electricity and energy | 6 | KCSE Mean Grade C- or level 5 Qualification | 261 | Nyeri National Polytechnic |
071105T4 | Science Laboratory Technology | Chemical engineering and processes | 5 | KCSE Mean Grade D or level 4 Qualification | 166 | Nyeri National Polytechnic |
101505T4 | Tourism and Travel Management | Travel, tourism and leisure | 5 | KCSE Mean Grade D or level 4 Qualification | 156 | Nyeri National Polytechnic |
071505T4 | Mechanical Production Technology | Mechanic and mechanical trades | 5 | KCSE Mean Grade D or level 4 Qualification | 162 | Nyeri National Polytechnic |
071605T4 | Automotive Engineering | Engineering and engineering trades | 5 | KCSE Mean Grade D or level 4 Qualification | 129 | Nyeri National Polytechnic |
061205T4 | ICT Technician | Computer use | 5 | KCSE Mean Grade D or level 4 Qualification | 228 | Nyeri National Polytechnic |
021205T4 | Fashion Design | Fashion, Interior and Industrial design | 5 | KCSE Mean Grade D or level 4 Qualification | 129 | Nyeri National Polytechnic |
041305T4 | Business Management | Business and administration | 5 | KCSE Mean Grade D or level 4 Qualification | 148 | Nyeri National Polytechnic |
073205T4 | Plumbing | Building and civil engineering | 5 | KCSE Mean Grade D or level 4 Qualification | 159 | Nyeri National Polytechnic |
071305T4 | Electrical Installation (power Option) | Electricity and energy | 5 | KCSE Mean Grade D or level 4 Qualification | 135 | Nyeri National Polytechnic |
Services
- Accredited Institutions/ Registered Qualifications
- Accreditation Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Accreditation of Qualifications in Kenya.