
Nyandarua National Polytechnic
Qualification code | Qualification name | Qualification Classification | KNQF level | Minimum Entry Requirement | Total Credits | Assessment body |
---|---|---|---|---|---|---|
071103T4 | Detergent production | Engineering and engineering trades | 3 | KCPE; or KCSE Mean Grade E or KNQF Level 2 Qualification | 56 | Nyandarua National Polytechnic |
071104T4 | Detergent and paint production | Engineering and engineering trades | 4 | KCSE mean grade D-, KCE Div. 4 or KNQF Level 3 Qualification in a related field | 101 | Nyandarua National Polytechnic |
103204T4 | Firefighting technology | Security services | 4 | KCSE mean grade D-, KCE Div. 4 or KNQF Level 3 Qualification in a related field | 99 | Nyandarua National Polytechnic |
071304T4 | Technology | Engineering and engineering trades | 4 | KCSE mean grade D-, KCE Div. 4 or KNQF Level 3 Qualification in a related field | 103 | Nyandarua National Polytechnic |
072104T4 | Electrical | Manufacturing and processing | 4 | KCSE mean grade D-, KCE Div. 4 or KNQF Level 3 Qualification in a related field | 106 | Nyandarua National Polytechnic |
072104T4 | Food Processing Technology | Manufacturing and processing | 4 | KCSE mean grade D-, KCE Div. 4 or KNQF Level 3 Qualification in a related field | 111 | Nyandarua National Polytechnic |
101204T4 | Beauty Therapy | Personal services | 4 | KCSE mean grade D-, KCE Div. 4 or KNQF Level 3 Qualification in a related field | 221 | Nyandarua National Polytechnic |
103205T4 | Firefighting technology | Security services | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 124 | Nyandarua National Polytechnic |
071305T4 | Electrical | Engineering and engineering trades | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 233 | Nyandarua National Polytechnic |
072105T4 | Technology | Manufacturing and processing | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 154 | Nyandarua National Polytechnic |
071605T4 | Automotive technology | Engineering and engineering trades | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 221 | Nyandarua National Polytechnic |
071305T4 | Solar photo Voltaic | Engineering and engineering trades | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 231 | Nyandarua National Polytechnic |
071105T4 | Science Laboratory | Medical diagnostic and treatment technology | 5 | KCSE mean grade D+ (plus), KCE Div. III or Equivalent Qualification or KNQF Level 4 Qualification in a related field | 202 | Nyandarua National Polytechnic |
031306T4 | Counselling Psychology | Social and behavioral sciences | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 307 | Nyandarua National Polytechnic |
092306T4 | Community social work | Welfare | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 250 | Nyandarua National Polytechnic |
041206T4 | Credit and risk management | Business and administration | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 242 | Nyandarua National Polytechnic |
071306T4 | Electrical Technology | Engineering and engineering trades | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 331 | Nyandarua National Polytechnic |
072106T4 | Baking Technology | Manufacturing and processing | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 32 | Nyandarua National Polytechnic |
071606T4 | Automotive technology | Engineering and engineering trades | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 332 | Nyandarua National Polytechnic |
021206T4 | Fashion Design | Arts | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 332 | Nyandarua National Polytechnic |
041306T4 | Human Resource Management | Business & Administration | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 119 | Nyandarua National Polytechnic |
041206T4 | Office Administration | Business & Administration | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 250 | Nyandarua National Polytechnic |
032206T4 | Records and archives | Journalism & Information | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 283 | Nyandarua National Polytechnic |
071506T4 | Welding and Fabrication | Engineering and engineering trades | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 358 | Nyandarua National Polytechnic |
073206T4 | Building technology | Architecture and construction | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 369 | Nyandarua National Polytechnic |
081206T4 | Horticultural production | Agriculture | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 207 | Nyandarua National Polytechnic |
071106T4 | Science Laboratory | Medical diagnostic and treatment technology | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 250 | Nyandarua National Polytechnic |
061106T4 | Information Communication | Information and Communication Technologies (ICTs) | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or equivalent qualification or KNQF 5 in a related field | 250 | Nyandarua National Polytechnic |
Services
- Registered Institutions & Qualifications
- Registration Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Accreditation of Qualifications in Kenya.