Nyandarua National Polytechnic
KNQF Code | Qualification name | Qualification classification | KNQF Level | Minimum entry Requirements | KNQF Credit | Assessment Body |
---|---|---|---|---|---|---|
071103T4 | Detergent production | Engineering and engineering trades | 3 | KCPE (level 1); or KCSE Mean Grade E (level 2) | 56 | Nyandarua National Polytechnic |
071104T4 | Detergent and paint production | Engineering and engineering trades | 4 | KCSE Mean Grade E or Level 3 Qualification | 101 | Nyandarua National Polytechnic |
103204T4 | Firefighting technology | Security services | 4 | KCSE Mean Grade E or Level 3 Qualification | 99 | Nyandarua National Polytechnic |
103205T4 | Firefighting technology | Security services | 5 | KCSE Mean Grade D or level 4 Qualification | 124 | Nyandarua National Polytechnic |
031306T4 | Counselling Psychology | Social and behavioral sciences | 6 | KCSE Mean Grade C- or level 5 Qualification | 307 | Nyandarua National Polytechnic |
092306T4 | Community social work | Welfare | 6 | KCSE Mean Grade C- or level 5 Qualification | 250 | Nyandarua National Polytechnic |
041206T4 | Credit and risk management | Business and administration | 6 | KCSE Mean Grade C- or level 5 Qualification | 242 | Nyandarua National Polytechnic |
071306T4 | Electrical Technology | Engineering and engineering trades | 6 | KCSE Mean Grade C- or level 5 Qualification | 331 | Nyandarua National Polytechnic |
071305T4 | Electrical | Engineering and engineering trades | 5 | KCSE Mean Grade D Level 4 Qualification | 233 | Nyandarua National Polytechnic |
071304T4 | Technology | Engineering and engineering trades | 4 | KCSE Mean Grade E or level 3 Qualification | 103 | Nyandarua National Polytechnic |
072104T4 | Electrical | Manufacturing and processing | 4 | KCSE Mean Grade E or level 3 Qualification | 106 | Nyandarua National Polytechnic |
072105T4 | Technology | Manufacturing and processing | 5 | KCSE Mean Grade D Level 4 Qualification | 154 | Nyandarua National Polytechnic |
072106T4 | Baking Technology | Manufacturing and processing | 6 | KCSE Mean Grade C- or level 5 Qualification | 32 | Nyandarua National Polytechnic |
072104T4 | Food Processing Technology | Manufacturing and processing | 4 | KCSE Mean Grade E or level 3 Qualification | 111 | Nyandarua National Polytechnic |
Services
- Accredited Institutions/ Registered Qualifications
- Accreditation Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Accreditation of Qualifications in Kenya.