
Mount Kenya University Qualifications
KNQF Code | Qualification Classification | Qualification name | Minimum Entry Requirements | KNQF Level | KNQF Credit | Assessment Body |
---|---|---|---|---|---|---|
011207U6 | Training for pre-school teachers | Bachelors of Education (Early Childhood Studies) Primary Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 508.8 | MKU |
011207U6 | Training for pre-school teachers | Bachelors of Education (Early Childhood Studies) Community Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 460.8 | MKU |
011407U6 | Teacher training with subject specialization | Bachelors of Education (Science) | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 460.8 | MKU |
042107U6 | Law | Bachelors of Laws | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 324 | MKU |
054207U6 | Statistics | Bachelors of Science in Actuarial Science | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 533.49 | MKU |
061207U6 | Database and network design and administration | Bachelors of Science in Information Technology | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 480 | MKU |
061207U6 | Database and network design and administration | Bachelors of Business Information Technology | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 480 | MKU |
0688 07 U6 | Inter-disciplinary programmes and qualifications involving Information and | Bachelors of Business Information Communication Technology | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 480 | MKU |
081107U6 | Agriculture, Forestry, Fisheries and Veterinary | Bachelors of Science in Agriculture and Rural Development | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 537.6 | MKU |
101307U6 | Hotel, restaurants and catering | Bachelors of Science in Hospitality Management | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
Showing 1 to 10 of 198 entries
Services
- Registered Institutions & Qualifications
- Registration Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Accreditation of Qualifications in Kenya.