
Meru University of Science and Technology (MUST)
KNQF Code | Qualification classification | Qualification name | KNQF Level | Minimum entry Requirements | KNQF Credit | Assessment Body |
---|---|---|---|---|---|---|
081107U6 | Crop and Livestock Production | Bachelor of Science in Agricultural Education and Extension | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 481.8 | MUST |
081107U6 | Crop and Livestock Production | Bachelor of Science in Agribusiness Management | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 484.5 | MUST |
081107U6 | Crop and Livestock Production | Bachelor of Science in Agriculture | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 480.01 | MUST |
081107U6 | Crop and Livestock Production | Bachelor of Science in Crop Protection | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 481.6 | MUST |
072107U6 | Food Processing | Bachelor of Science in Food Science and Technology | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 481.6 | MUST |
011407U6 | Teacher Training with Subject Specialization | Mathematics & Physics | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 480 | MUST |
011407U6 | Teacher Training with Subject Specialization | Mathematics & Chemistry | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 480 | MUST |
011407U6 | Teacher Training with Subject Specialization | Mathematics & Biology | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 480 | MUST |
011407U6 | Teacher Training with Subject Specialization | Mathematics & Agriculture | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 480 | MUST |
072107U6 | Food Processing | Bachelor of Science in Food Science and Management | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 492.8 | MUST |
072107U6 | Food Processing | Bachelor of Science in Food Science and Nutrition | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 481.6 | MUST |
084107U6 | Veterinary | Bachelor of Science in Animal Health and Production | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 544 | MUST |
081207U6 | Horticulture | Bachelor of Science in Horticulture | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 481.4 | MUST |
011407U6 | Teacher Training with Subject Specialization | Mathematics & Physics | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 480 | MUST |
011407U6 | Teacher Training with Subject Specialization | Mathematics & Chemistry | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 480 | MUST |
011407U6 | Teacher Training with Subject Specialization | Mathematics & Biology | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 480 | MUST |
011407U6 | Teacher Training with Subject Specialization | Mathematics & Agriculture | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 480 | MUST |
011407U6 | Teacher Training with Subject Specialization | Chemistry & Agriculture | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 480 | MUST |
011407U6 | Teacher Training with Subject Specialization | Biology & Computer studies | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 480 | MUST |
011407U6 | Teacher Training with Subject Specialization | Biology & Agriculture | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 480 | MUST |
011407U6 | Teacher Training with Subject Specialization | Agriculture & Computer studies | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 480 | MUST |
091507U6 | Therapy and Rehabilitation | Bachelor of Science in Human Nutrition and Dietetics | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 484 | MUST |
102107U6 | Community Sanitation | Bachelor of Science in Public Health | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 480 | MUST |
102107U6 | Community Sanitation | Bachelor of Science in Community Health and Development | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 481 | MUST |
091307U6 | Nursing and Midwifery | Bachelor of Science in Nursing | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 481.8 | MUST |
068807U6 | Information and Communication Technologies (ICT) | Bachelor of Science in Business Information Technology | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 540 | MUST |
061307U6 | Software and Applications Development and analysis | Bachelor of Science in Computer Science | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 535 | MUST |
061207U6 | Database and Network Design and Administration | Bachelor of Science in Computer Security and Forensic | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 526 | MUST |
061307U6 | Software and Applications Development and analysis | Bachelor of Science in Computer Technology | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 535 | MUST |
061207U6 | Database and Network Design and Administration | Bachelor of Science in Information Technology | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 535 | MUST |
041307U6 | Management and Administration | Bachelor of Business Administration (Entrepreneurship) | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 540.2 | MUST |
041207U6 | Finance, Banking and Insurance | Bachelor of Business Administration (Finance and Accounting) | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 540.2 | MUST |
041307U6 | Management and Administration | Bachelor of Business Administration (Human Resource Management) | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 540.2 | MUST |
041407U6 | Marketing and Advertising | Bachelor of Business Administration (Marketing) | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 540.2 | MUST |
041307U6 | Management and Administration | Bachelor of Business Administration (Project Management) | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 540.2 | MUST |
041107U6 | Accounting And Taxation | Bachelor of Commerce (Accounting Option) | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 540.2 | MUST |
041207U6 | Finance, Banking and Insurance | Bachelor of Commerce (Finance Option) | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 540.2 | MUST |
041307U6 | Management and Administration | Bachelor of Commerce (Human Resource Management Option) | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 540.2 | MUST |
041407U6 | Marketing and Advertising | Bachelor of Commerce (Marketing Option) | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 540.2 | MUST |
041607U6 | Wholesale and Retail Sales | Bachelor of Purchasing and Supplies Management | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 540.2 | MUST |
053307U6 | Physics | Bachelor of Science (Physical Sciences) | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 482 | MUST |
053107U6 | Chemistry | Bachelor of Science in Chemistry | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 481.5 | MUST |
054107U6 | Mathematics | Bachelor of Science in Mathematics & Computer Science | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 472.9 | MUST |
053307U6 | Physics | Bachelor of Science in Physics | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 482 | MUST |
053907U6 | Physical Sciences | Bachelor of Science in Mathematics and Physics | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 481.5 | MUST |
054107U6 | Mathematics | Bachelor of Science in Mathematics | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 472.7 | MUST |
054207U6 | Statistics | Bachelor of Science in Statistics | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 472.7 | MUST |
054207U6 | Statistics | Bachelor of Science in Actuarial Science | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 494.56 | MUST |
051107U6 | Biology | Bachelor of Science | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 481.2 | MUST |
071507U6 | Mechanics And Metal Trades | Bachelor of Technology in Mechanical Engineering | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 480.9 | MUST |
073207U6 | Building and Civil Engineering | Bachelor of Technology in Civil Engineering degree | 7 | KCSE C+ or KNQF Level 6 (national diploma) | 488 | MUST |
054108U9 | Mathematics | Post Graduate Diploma in Applied Mathematics | 8 | Bachelor’s Degree/KNQF level 7 in a related field | 120.1 | MUST |
054208U9 | Statistics | Post Graduate Diploma in Applied Statistics | 8 | Bachelor’s Degree/KNQF level 7 in a related field | 120.1 | MUST |
054208U9 | Statistics | Post Graduate Diploma in Pure Mathematics | 8 | Bachelor’s Degree/KNQF level 7 in a related field | 120.1 | MUST |
091209U7 | Medicine | Master of Science in Medical Education | 9 | Bachelor’s Degree/KNQF level 7 in a related field | 240.2 | MUST |
041409U7 | Marketing and Advertising | Master of Business Administration (MBA) (Marketing) | 9 | Bachelor’s Degree/KNQF level 7 in a related field | 240 | MUST |
054109U7 | Mathematics | Master of Science in Applied Mathematics | 9 | Bachelor’s Degree/KNQF level 7 in a related field | 240 | MUST |
054209U7 | Statistics | Master of Science in Applied Statistics | 9 | Bachelor’s Degree/KNQF level 7 in a related field | 240 | MUST |
041309U7 | Management and Administration | Master of Science in Entrepreneurship | 9 | Bachelor’s Degree/KNQF level 7 in a related field | 240 | MUST |
011409U7 | Teacher Training with Subject Specialisation | Master of Science in Molecular Biology | 9 | Bachelor’s Degree/KNQF level 7 in a related field | 240 | MUST |
054209U7 | Statistics | Master of Science in Statistics | 9 | Bachelor’s Degree/KNQF level 7 in a related field | 240 | MUST |
041310U9 | Management And Administration | Doctor of Philosophy in Business Management | 10 | Master’s Degree/KNQF level 9 in a related field | 360 | MUST |
054110U9 | Mathematics | Doctor of Philosophy in Computer Science | 10 | Master’s Degree/KNQF level 9 in a related field | 360 | MUST |
071305T4 | Electricity and Energy | Certificate in Electrical Operations | 5 | KCSE D (plain), KCE Div. III or equivalent qualifications or Certificate of Experiential Learning or completion of KNQF level 4 | 135 | MUST |
088805T4 | Agriculture, Forestry, Fisheries and Veterinary | Certificate in Agrepreneurship | 5 | KCSE D (plain), KCE Div. III or equivalent qualifications or Certificate of Experiential Learning or completion of KNQF level 4 | 199 | MUST |
041305T4 | Management And Administration | Certificate in Business Management | 5 | KCSE D (plain), KCE Div. III or equivalent qualifications or Certificate of Experiential Learning or completion of KNQF level 4 | 148 | MUST |
041305T4 | Management And Administration | Certificate in Supply Chain Management | 5 | KCSE D (plain), KCE Div. III or equivalent qualifications or Certificate of Experiential Learning or completion of KNQF level 4 | 148 | MUST |
072105T4 | Food Processing | Certificate in Food and Beverages | 5 | KCSE D (plain), KCE Div. III or equivalent qualifications or Certificate of Experiential Learning or completion of KNQF level 4 | 128 | MUST |
072105T4 | Food Processing | Certificate in Food Technology | 5 | KCSE D (plain), KCE Div. III or equivalent qualifications or Certificate of Experiential Learning or completion of KNQF level 4 | 155.7 | MUST |
081205T4 | Horticulture | Certificate in Horticulture Production | 5 | KCSE D (plain), KCE Div. III or equivalent qualifications or Certificate of Experiential Learning or completion of KNQF level 4 | 159 | MUST |
041305T4 | Management and Administration | Certificate in Human Resource Management | 5 | KCSE D (plain), KCE Div. III or equivalent qualifications or Certificate of Experiential Learning or completion of KNQF level 4 | 120 | MUST |
092305T4 | Social Work And Counseling | Certificate in Social Work | 5 | KCSE D (plain), KCE Div. III or equivalent qualifications or Certificate of Experiential Learning or completion of KNQF level 4 | 167 | MUST |
061105T4 | Computer Use | Certificate in Information Communication Technology | 5 | KCSE D (plain), KCE Div. III or equivalent qualifications or Certificate of Experiential Learning or completion of KNQF level 4 | 240 | MUST |
081105T4 | Crop and Livestock Production | Certificate in Agriculture | 5 | KCSE D (plain), KCE Div. III or equivalent qualifications or Certificate of Experiential Learning or completion of KNQF level 4 | 156 | MUST |
071605T4 | Motor Vehicles, Ships and Aircraft | Certificate in Automotive Technology | 5 | KCSE D (plain), KCE Div. III or equivalent qualifications or Certificate of Experiential Learning or completion of KNQF level 4 | 125 | MUST |
088806T4 | Agriculture, Forestry, Fisheries and Veterinary | Diploma in Agrepreneurship | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 236 | MUST |
041306T4 | Management and Administration | Diploma in Business Management | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 249 | MUST |
041306T4 | Management and Administration | Diploma in Supply Chain Management | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 282 | MUST |
073206T4 | Building and Civil Engineering | Diploma in Building Technology | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 249.5 | MUST |
081206T4 | Horticulture | Diploma in Horticulture Production | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 240 | MUST |
041306T4 | Management and Administration | Diploma in Human Resource Management | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 240 | MUST |
092306T4 | Social Work And Counselling | Diploma in Social Work And Community Development | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 265 | MUST |
061106T4 | Computer Use | Diploma in Information Communication Technology | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 333 | MUST |
081106T4 | Crop and Livestock Production | Diploma in Agriculture | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 288.5 | MUST |
081106T4 | Crop and Livestock Production | Diploma in Agricultural Extension | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 240 | MUST |
071606T4 | Motor Vehicles, Ships and Aircraft | Diploma in Automotive Technology | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 242 | MUST |
071306T4 | Electricity and Energy | Diploma in Electrical Engineering (Power Option) | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 261 | MUST |
071506T4 | Mechanics And Metal Trades | Diploma in Mechanical Technology | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 240 | MUST |
041306T4 | Management and Administration | Diploma in Project Management | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 260 | MUST |
041306T4 | Management and Administration | Diploma in Construction Management | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 338 | MUST |
041406T4 | Marketing and Advertising | Diploma in Marketing | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 268 | MUST |
071506T4 | Mechanics And Metal Trades | Diploma in Mechatronics Technology | 6 | KCSE C- (Minus) or KCE division II, KACE one (1) Principal or an equivalent qualification or Certificate of Experiential Learning or KNQF 5 | 241 | MUST |
Services
- Registered Institutions & Qualifications
- Registration Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Accreditation of Qualifications in Kenya.