Kitale National Polytechnic
| KNQF Code | Qualification name | Qualification classification | KNQF Level | Minimum entry Requirements | KNQF Credit | Assessment Body |
|---|---|---|---|---|---|---|
| 071304T4 | Solar PV Installation | Electricity and energy | 4 | Kenya Certificate of Secondary Education (K.C.S.E.) mean grade E; | 104 | Kitale National Polytechnic |
| 071305T4 | Solar PV Installation | Electricity and energy | 5 | Kenya Certificate of Secondary Education (K.C.S.E.) with a minimum mean grade of D | 128 | Kitale National Polytechnic |
| 073104T4 | Plumbing technology | Architecture and construction | 4 | Kenya Certificate of Secondary Education (K.C.S.E.) with a minimum mean grade of D- (D minus) | 108 | Kitale National Polytechnic |
| 073105T4 | Plumbing technology | Architecture and construction | 5 | Kenya Certificate of Secondary Education (K.C.S.E.) with a minimum mean grade of D (D plain) | 180 | Kitale National Polytechnic |
| 071504T4 | Welding & Fabricatio Technology | Mechanics & metal trades | 4 | Kenya Certificate of Secondary Education (K.C.S.E.) with a minimum mean grade of D- (D minus) | 92 | Kitale National Polytechnic |
| 071505T4 | Welding & Fabrication Technology | Mechanics & metal trades | 5 | Kenya Certificate of Secondary Education (K.C.S.E.) with a minimum mean grade of D+ and D (stand) | 100 | Kitale National Polytechnic |
| 071604T4 | Motor Cycle repar Technology | Motor vehicles, ships and aircraft | 4 | Kenya Certificate of Primary Education (K.C.P.E.) | 103 | Kitale National Polytechnic |
| 071605T4 | Motor Vehicle repair Technology | Motor vehicles, ships and aircraft | 5 | Kenya Certificate of Secondary Education (K.C.S.E.) with a minimum mean grade of D | 127 | Kitale National Polytechnic |
| 071604T4 | Motor vehicle repair Technology | Motor vehicles, ships and aircraft | 4 | Kenya Certificate of Primary Education (K.C.P.E.) | 89 | Kitale National Polytechnic |
| 041305T4 | Office Administrator | Management and classification | 5 | KCSE Mean Grade of C- (C minus) or KNQF Level Qualification in a related area | 122 | Kitale National Polytechnic |
| 081106T4 | Poultry Farm Manager | Crop and livestock production | 6 | KCSE Mean Grade of C- (C minus) or Poultry Farm Manager Level 5 certificate with one year of continuous work experience | 249 | Kitale National Polytechnic |
| 081104T4 | Bee Products processing | Crop and livestock production | 4 | KCSE D- or Apiculture certificate KNQF Level 3 | 117 | Kitale National Polytechnic |
| 071304T4 | Electrical installation | Electricity and energy | 4 | KCSE mean grade D – OR Level 3 certificate in electrical installation | 87 | Kitale National Polytechnic |
| 071305T4 | Electrical installation | Electricity and energy | 5 | KCSE mean grade D OR Level 4 certificate in Machine rewinding or Electrical machines with one year of continuous work experience | 141 | Kitale National Polytechnic |
Services
- Registered Institutions & Qualifications
- Registration Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Accreditation of Qualifications in Kenya.





