
KIMC Qualifications
KNQF Code | Qualification name | Qualification Classification | KNQF Level | Minimum entry requirements | Credits | Assessment Body |
---|---|---|---|---|---|---|
032105T4 | Certificate in broadcast journalism | Journalism & Reporting | 5 | K.C.S.E Mean Grade of C- (Minus) or its equivalent, with C- (Minus) in English and Kiswahili and any other two subjects | 127 | Kenya Institute of Mass Communication (KIMC) |
021105T4 | Certificate in Film/Video programme production | Audio-visual technique & media | 5 | Kenya Certificate of Secondary education (K.C.S.E) Mean Grade of C - (Minus) or its equivalent, with C- (Minus) in English and Kiswahili and any other two subjects | 108 | Kenya Institute of Mass Communication (KIMC) |
021105T4 | Certificate in Media Technology | Audio-visual techniques & media production | 5 | Kenya Certificate of Secondary education (K.C.S.E) Mean Grade of C- (Minus) or its equivalent, with C- (Minus) in English and Kiswahili and any other two subjects | 134 | Kenya Institute of Mass Communication (KIMC) |
021105T4 | Certificate in Radio and Television Presentation Techniques | Audio-visual techniques & media production | 5 | Kenya Certificate of Secondary education (K.C.S.E) Mean Grade of C - (Minus) or its equivalent, with C- (Minus) in English and Kiswahili and any other two subjects | 127 | Kenya Institute of Mass Communication (KIMC) |
021106T4 | Certificate in Radio and Television Presentation Techniques | Audio-visual techniques & media production | 6 | KCSE with a Mean Grade of C (Plain) and with C (Plain) in cluster subjects, i.e. English, Kiswahili and ANY other TWO subjects or Passed KCE Division II, EACE Division II or equivalent and with specific subjects’ cluster requirements | 310 | Kenya Institute of Mass Communication (KIMC) |
032106T4 | Diploma in Broadcast Journalism | Journalism & reporting | 6 | K.C.S.E Mean Grade of C (Plain) or its equivalent, with C (Plain) in English and Kiswahili and any other two subjects, or K.C.S.E Mean Grade of C- (Minus) and a three-month industrial attachment | 308 | Kenya Institute of Mass Communication (KIMC) |
021206T4 | Diploma in Costume Design and Makeup Artistry | Fashion, interior and industrial design | 6 | K.C.S.E Mean Grade of C (Plain) or its equivalent, with C (Plain) in English and Kiswahili and any other two subjects | 299 | Kenya Institute of Mass Communication (KIMC) |
021106T4 | Diploma in Film/Video Programme Production (Camera) | Audio-visual techniques and media production | 6 | K.C.S.E Mean Grade of C (Plain) or its equivalent, with C (Plain) in English and Kiswahili and any other two subjects | 308 | Kenya Institute of Mass Communication (KIMC) |
021106T4 | Diploma in Film/Video Programme Production (Directing) | Audio-visual techniques and media production | 6 | K.C.S.E Mean Grade of C (Plain) or its equivalent, with C (Plain) in English and Kiswahili and any other two subjects | 308 | Kenya Institute of Mass Communication (KIMC) |
021106T4 | Diploma in Film/Video Programme Production (Editing) | Audio-visual techniques and media production | 6 | K.C.S.E Mean Grade of C (Plain) or its equivalent, with C (Plain) in English and Kiswahili and any other two subjects | 318 | Kenya Institute of Mass Communication (KIMC) |
021106T4 | Diploma in Film/Video Programme Production (Lighting Option) | Audio-visual techniques and media production | 6 | K.C.S.E Mean Grade of C (Plain) or its equivalent, with C (Plain) in English and Kiswahili and any other two subjects | 289 | Kenya Institute of Mass Communication (KIMC) |
021106T4 | Diploma in Film/Video Programme Production (Sound) | Audio-visual techniques and media production | 6 | K.C.S.E Mean Grade of C (Plain) or its equivalent, with C (Plain) in English and Kiswahili and any other two subjects | 308 | Kenya Institute of Mass Communication (KIMC) |
031206T4 | Diploma in Journalism | Audio-visual techniques and media production | 6 | K.C.S.E Mean Grade of C (Plain) or its equivalent, with C (Plain) in English and Kiswahili and any other two subjects | 312 | Kenya Institute of Mass Communication (KIMC) |
021106T4 | Diploma in Media Technology | Audio-visual techniques and media production | 6 | KCSE with a Mean Grade of C (Plain). With C (Plain) in English or Kiswahili and D+ in cluster subjects Mathematics and Physics or Physical Science or Chemistry. Certificate in OR KCSE) with a Mean Grade of C- (Minus) and Certificate in Media Technology. | 292 | Kenya Institute of Mass Communication (KIMC) |
041406T4 | Diploma in Public Relations and Advertising | Marketing & advertising | 6 | K.C.S.E) Mean Grade of C (Plain) or its equivalent, with C (Plain) in English and Kiswahili and any other two subjects | 297 | Kenya Institute of Mass Communication (KIMC) |
021106T4 | Diploma in Radio Programme Production and Broadcasting | Audio-visual techniques & media production | 6 | K.C.S.E) Mean Grade of C (Plain) or its equivalent, with C (Plain) in English and Kiswahili and any other two subjects | 268 | Kenya Institute of Mass Communication (KIMC) |
021106t4 | Diploma in Television Programme Production | Audio-visual techniques & media production | 6 | K.C.S.E) Mean Grade of C (Plain) or its equivalent, with C (Plain) in English and Kiswahili and any other two subjects | 265 | Kenya Institute of Mass Communication (KIMC) |
061206T4 | Diploma in web and graphic design | Database and network design and administration | 6 | KCSE with a Mean Grade of C (Plain). With C (Plain) in English or Kiswahili and D+ in cluster subjects Mathematics and Physics OR KCSE with a Mean Grade of C- (Minus) with Certificate in Web and Graphic Design and Information Communication Technology | 302 | Kenya Institute of Mass Communication (KIMC) |
Services
- Registered Institutions & Qualifications
- Registration Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Accreditation of Qualifications in Kenya.