Kenya Coast National Polytechnic
KNQF Code | Qualification name | Qualification classification | KNQF Level | Minimum entry Requirements | KNQF Credit | Assessment Body |
---|---|---|---|---|---|---|
071606T4 | Port Logistics | Motor Vehicles, Ships and Aircraft | 6 | KCSE Mean Grade C- or Level 5 Qualification | 238.5 | KCNP |
021105T4 | Cruise Animation | Audio-visual techniques and media production | 5 | KCSE Mean Grade D or Level 4 Qualification | 148.1 | KCNP |
071504T4 | Marine Welding | Mechanics and metal trades | 4 | KCSE Mean Grade E or Level 3 Qualification | 99.8 | KCNP |
021304T4 | Marine Painting | Fine arts | 4 | KCSE Mean Grade E or Level 3 Qualification | 100.5 | KCNP |
021104T4 | Cruise Animation | Audio-visual techniques and media production | 4 | KCSE Mean Grade E or Level 3 Qualification | 101.5 | KCNP |
Services
- Accredited Institutions/ Registered Qualifications
- Accreditation Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Accreditation of Qualifications in Kenya.