Eldoret National Polytechnic
| KNQF Code | Qualification name | Qualification classification | KNQF Level | Minimum entry Requirements | KNQF Credit | Assessment Body |
|---|---|---|---|---|---|---|
| 081005T4 | General Agriculture | Agriculture | 5 | Kenya Certificate of Secondary Education (K.C.S.E.) mean grade D | 209 | Eldoret National Polytechnic |
| 081006T4 | General Agriculture | Agriculture | 6 | Kenya Certificate of Secondary Education (K.C.S.E.) mean grade C- | 298 | Eldoret National Polytechnic |
| 061204T4 | Creative computer designer | Database and network design & administration | 4 | Kenya Certificate of Secondary Education (KCSE) mean grade E, KCE Div. 3 or completion of Creative Computer Design level 3 | 970 | Eldoret National Polytechnic |
| 061304T4 | Website developer | Software and applications development | 4 | a) Kenya Certificate of Secondary Education (KCSE) mean grade E, KCE Div. 3 or completion of Website Development level 3 | 920 | Eldoret National Polytechnic |
| 07160554 | Agricultural Engineering | Engineering, Manufacturing and Construction | 5 | KCSE mean grade D (plain) or Equivalent KNQF qualification as determined by relevant regulatory body | 220 | The Eldoret National Polytechnic |
| 05110654 | Applied Biology | Biological and related sciences | 6 | KCSE mean grade C- (minus) Or Equivalent qualification as determined by TVETA. | 263 | The Eldoret National Polytechnic |
| 05310654 | Analytical Chemistry Technology | Chemistry | 6 | KCSE mean grade C- or Related level 5 Certificate Or Equivalent qualifications as determined by TVETA | 292 | The Eldoret National Polytechnic |
| 05420654 | Applied Statistics | Statistics | 6 | KCSE mean grade C- or Equivalent qualifications as determined by TVETA. | 283 | The Eldoret National Polytechnic |
| 07110654 | Chemical Engineering | Chemical engineering and processes | 6 | KCSE Mean Grade C- (minus) or Related level 5 certificate or Equivalent qualification as determined by the Technical and Vocational and Training Authority (TVETA). | 274 | The Eldoret National Polytechnic |
| 07110554 | Science Laboratory Technology | Biochemistry | 5 | KCSE mean grade D (plain) or A qualification equivalent as determined by TVETA. | 174 | The Eldoret National Polytechnic |
| 07110654 | Science Laboratory Technology | Biochemistry | 6 | KCSE mean grade C- (minus) or KNQF Level 5 qualification in Science Laboratory Technology or Equivalent qualification as may be determined by TVETA | 302 | The Eldoret National Polytechnic |
| 05320654 | Geoscience Technology | Earth sciences | 6 | KCSE Mean Grade C- (minus) Petroleum Geoscience Certificate Qualification (Level 5) Any other qualification equivalent to that of prior learning level as determined by the Technical and Vocational and Training Authority (TVETA). | 284 | The Eldoret National Polytechnic |
Services
- Registered Institutions & Qualifications
- Registration Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Accreditation of Qualifications in Kenya.





