KEWI Qualifications
| Qualification code | Qualification Title | Qualification Classification | KNQF LEVEL | Minimum Entry Requirement | Credits | Assessment Body |
|---|---|---|---|---|---|---|
| 7320454 | Wastewater Operators | Water technology and engineering | 4 | KNQF Level 3 qualification in a related field | 117 | Kenya water institute (KEWI) |
| 7320454 | Plumbing and Pipefitting | Building and civil engineering | 4 | KNQF Level 3 qualification in a related field | 122 | Kenya water institute (KEWI) |
| 7320554 | Water Engineering Technology | Water technology and engineering | 5 | KCBE or KCSE D+ (Plus) Or KNQF Level 4 qualification in a related field | 237 | Kenya water institute (KEWI) |
| 7310554 | Irrigation and Drainage Engineering Technology | Architecture and planning | 5 | KCBE or KCSE mean grade D+ (Plus) Or KNQF Level 4 qualification in a related field | 236 | Kenya water institute (KEWI) |
| 7310654 | Irrigation and Drainage Engineering Technology | Architecture and planning | 6 | KCBE/KCSE C- (minus) Or KNQF Level 5 qualification in a related field | 308 | Kenya water institute (KEWI) |
| 10210554 | Wastewater and sanitation Engineering technology | Water technology and engineering | 5 | KCBE or KCSE D+ (Plus) Or KNQF Level 4 qualification in a related field | 239 | Kenya water institute (KEWI) |
| 10210654 | Wastewater and sanitation Engineering technology | Community sanitation | 6 | KCBE or KCSE C- (minus) OR KNQF Level 5 qualification in a related field | 314 | Kenya water institute (KEWI) |
| 7320554 | Water Laboratory Technology | Building and civil engineering | 5 | KCBE or KCSE D+ (Plus) Or KNQF Level 4 qualification in a related field | 210 | Kenya water institute (KEWI) |
| 7320654 | Water laboratory technology | Building and civil engineering | 6 | KCBE or KCSE mean grade C- (minus) Or KNQF Level 5 qualification in a related field | 288 | Kenya water institute (KEWI) |
| 7320554 | Water Resources Management | Water technology and engineering | 5 | KCBE or KCSE mean grade D+ (Plus) Or KNQF Level 4 qualification in a related field | 286 | Kenya water institute (KEWI) |
| 7320654 | Water Resources Management Technology | Building and civil engineering | 6 | KCBE or KCSE mean grade C- (minus) Or KNQF Level 5 qualification in a related field | 282 | Kenya water institute (KEWI) |
| 7320654 | Water Engineering Technology | Building and civil engineering | 6 | KCBE OR KCSE C- (minus) Or KNQF Level 5 qualification in a related field | 288 | Kenya water institute (KEWI) |
| 07310454 | Irrigation and Drainage Systems Operations | Architecture and planning | 4 | KNQF Level 3 qualification in a related field | 119 | Kenya Water Institute (KEWI) |
Services
- Registered Institutions & Qualifications
- Registration Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Accreditation of Qualifications in Kenya.





