
Mount Kenya University Qualifications
KNQF Code | Qualification Classification | Qualification name | Minimum Entry Requirements | KNQF Level | KNQF Credit | Assessment Body |
---|---|---|---|---|---|---|
011207U6 | Training for pre-school teachers | Bachelors of Education (Early Childhood Studies) Primary Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 508.8 | MKU |
011207U6 | Training for pre-school teachers | Bachelors of Education (Early Childhood Studies) Community Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 460.8 | MKU |
011407U6 | Teacher training with subject specialization | Bachelors of Education (Science) | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 460.8 | MKU |
042107U6 | Law | Bachelors of Laws | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 324 | MKU |
054207U6 | Statistics | Bachelors of Science in Actuarial Science | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 533.49 | MKU |
061207U6 | Database and network design and administration | Bachelors of Science in Information Technology | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 480 | MKU |
061207U6 | Database and network design and administration | Bachelors of Business Information Technology | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 480 | MKU |
0688 07 U6 | Inter-disciplinary programmes and qualifications involving Information and | Bachelors of Business Information Communication Technology | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 480 | MKU |
081107U6 | Agriculture, Forestry, Fisheries and Veterinary | Bachelors of Science in Agriculture and Rural Development | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 537.6 | MKU |
101307U6 | Hotel, restaurants and catering | Bachelors of Science in Hospitality Management | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
101507U6 | Travel, tourism and leisure | Bachelors of Science in Travel And Tourism Management | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
051107U6 | Biology | Bachelors of Science in Applied Biology | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 543.53 | MKU |
051207U6 | Biochemistry | Bachelors of Science in Laboratory Science Technology | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 543.84 | MKU |
052107U6 | Natural Sciences Mathematics and statistics | Bachelors of Science in Environmental Sciences | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 508.8 | MKU |
092307U6 | Social work | Bachelors of Social Work and Administration | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 536.4 | MKU |
091507U6 | therapy and rehabilitation | Bachelors of Science in Nutrition and Dietetics | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 479.7 | MKU |
103207U6 | Protection of persons and property | Bachelors of Arts in Justice and Security Studies | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 537.9 | MKU |
031207U6 | Protection of persons and property | Bachelors of Arts in Security Studies and Criminology | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 537.9 | MKU |
031207U6 | Political sciences and civics | Bachelors of Science in Public Administration and Governance | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 537.9 | MKU |
021107U6 | Audio-Visual Techniques and Media Production | Bachelor of Arts in Film and Animation Studies | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 523.6 | MKU |
032107U6 | Journalism and Reporting | Bachelor of Arts in Mass Media and Mass Communication | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 514 | MKU |
041107U6 | Accounting and taxation | Bachelors of Commerce-Accounting Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041207U6 | Finance, banking and insurance | Bachelors of Commerce-Banking Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041207U6 | Finance, banking and insurance | Bachelors of Commerce-Finance Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041307U6 | Management and Administration | Bachelors of Commerce-Human Resource Management Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041407U6 | Management and Administration | Bachelors of Commerce-Marketing Management Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041207U6 | Finance, banking and insurance | Bachelors of Commerce-Micro Finance Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041307U6 | Management and Administration | Bachelors of Commerce-Supplies Procurement Management Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041307U6 | Management and Administration | Bachelors of Business Management-Supplies Procurement Management Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041307U6 | Management and Administration | Bachelors of Business Management-Entrepreneurship Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041307U6 | Management and Administration | Bachelors of Business Management-International Business Management Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041307U6 | Management and Administration | Bachelors of Business Management-Marketing Management Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041107U6 | Accounting and taxation | Bachelors of Business Management-Accounting Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041207U6 | Finance, Banking and Insurance | Bachelors of Business Management-Banking and Finance Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041207U6 | Finance, Banking and Insurance | Bachelors of Business Management-Risk Management & Insurance Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041307U6 | Management and Administration | Bachelors of Business Management-Human Resource Management Option | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041307U6 | Management and Administration | Bachelors of Arts Public Administration | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041307U6 | Management and Administration | Bachelors of Arts Office Management and Administration | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041207U6 | Finance, banking and insurance | Bachelors of Economics and Finance | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
031107U6 | Economics | Bachelors of Economics | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
054207U6 | Statistics | Bachelors of Economics and Statistics | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
058807U6 | Inter-disciplinary programmes and qualifications Involving natural sciences, mathematics and statistics | Bachelors of Science in Finance and Statistics | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
041607U6 | Whole sale and retail sales | Bachelors of Procurement | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
071207U6 | Environmental protection technology | Bachelors of Science in Energy and Environmental Technology | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 507 | MKU |
072407U6 | Mining and extraction | Bachelors of Science in Petroleum Exploration and Production | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 515.5 | MKU |
041307U6 | Business and Administration | Bachelors of Science in Real Estate Management | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 524 | MKU |
071407U6 | Electronics and automation | Bachelors of Technology in Computer and Electronics Systems | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 532.5 | MKU |
173107U6 | Community Development | Bachelors of Arts in Development Studies | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 536.4 | MKU |
091307U6 | Nursing and Midwifery | Bachelors of Science in Nursing | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 481 | MKU |
091107U6 | Dental studies | Bachelors of Science in Oral Health | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
031307U6 | Psychology | Bachelors of Counselling Psychology | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 635.2 | MKU |
031207U6 | Political Sciences and Civics | Bachelors of Arts in International Relations | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 626 | MKU |
031407U6 | Sociology and Cultural Studies | Bachelors of Arts in Sociology | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 536.4 | MKU |
091207U6 | Medicine | Bachelors of Science in Health Systems Management | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 535.6 | MKU |
091107U6 | Dental studies | Bachelors of Science in Dental Laboratory Technology | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 488 | MKU |
091207U6 | Medicine | Bachelors of Science in Health Records and Information Management | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 504 | MKU |
102107U6 | Community Sanitation | Bachelors of Science in Environmental Health (Currently referred to as Bachelor in Public Health) | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 522 | MKU |
091207U6 | Preventive and social medicine | Bachelors of Science in community health and development | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 479.8 | MKU |
091207U6 | Preventive and social medicine | Bachelors of Science in Health Education and Promotion | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 530.4 | MKU |
031207U6 | Political sciences and civics | Bachelors of Arts in Peace Studies And Conflict Resolution | KCSE C+ or KNQF Level 6 (national diploma) | 7 | 537.9 | MKU |
091208U9 | Medicine | Medicine and Surgery (Professional Bachelors Degree) | KNQF Level 2 or Level 6 (national diploma in a relevant field) | 8 | 816 | MKU |
041308U9 | Management and Administration | Post Graduate Diploma in Project Planning and Management | Bachelor’s Degree/KNQF level 7 | 8 | 136 | MKU |
091607U9 | Pharmacy | Bachelor of Pharmacy (Professional Bachelors Degree) | KNQF Level 2 or Level 6 (national diploma in a relevant field) | 8 | 639 | MKU |
041308U9 | Management & Administration | Post Graduate Diploma in Monitoring and Evaluation | Bachelor’s Degree/KNQF level 7 | 8 | 120 | MKU |
032108U9 | Journalism and Reporting | Post Graduate Diploma in Mass Communication | Bachelor’s Degree/KNQF level 7 | 8 | 120 | MKU |
031308U9 | Psychology | Post Graduate Diploma in Counselling Psychology | Bachelor’s Degree/KNQF level 7 | 8 | 340.8 | MKU |
011409U7 | Teacher Training with Specialization | Master of Education in Early Childhood Studies | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
101309U7 | Hotel, restaurants and catering | Masters in Hospitality Management | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
032209U7 | Library, Information and Archival Studies | Masters of Science in Information Science | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
061209U7 | Database and network design and administration | Master of Science in Information Security | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
041209U7 | Finance | Business administration-Finance Option | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
041109U7 | Accounting | Masters in Business administration-Accounting Option | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
041309U7 | Human Resources Management | Masters in Business administration-Human Resources Management Option | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
041409U7 | Marketing Management | Masters in Business administration-Marketing Management Option | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
041309U7 | Strategic Management | Masters in Business administration-Strategic Management Option | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
041609U7 | Wholesale and retail sales | Masters in Procurement and Supplies Management | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
041309U7 | Management and administration | Masters in Project Management and Planning | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
032109U7 | Journalism and Reporting | Masters in Journalism and Media Studies | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
031209U7 | Protection of persons and property | Masters in Governance and Ethics | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
031309U7 | Psychology | Masters in Counselling Psychology | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 251.2 | MKU |
091509U7 | Therapy and Rehabilitation | Masters of Nutrition and Dietetics | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 264 | MKU |
072109U7 | Food processing | Masters of Food Hygiene and Safety | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 231 | MKU |
091209U7 | Preventive and social medicine | Masters of community health and development | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 249 | MKU |
091209U7 | Preventive and social medicine | Masters of Community Health and Development | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 248 | MKU |
091209U7 | Medicine | Masters of Health Systems Management | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
091209U7 | Preventive and social medicine | Masters of Health Education and Promotion | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 248 | MKU |
102109U7 | Community Sanitation | Masters of Public Health | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
091409U7 | Medical diagnostic and treatment technology | Masters of Medical Laboratory Sciences | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
091209U7 | Clinical medicine | Masters of Clinical Medicine Accidents and Emergency | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 303.2 | MKU |
091209U7 | Clinical medicine | Masters of Clinical Medicine (Family health option) | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 312.8 | MKU |
091209U7 | Clinical medicine | Masters of Clinical Medicine (Forensic Medicine option) | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 308 | MKU |
103209U7 | Protection of persons and property | Masters of Law enforcement and Justice Administration | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
103209U7 | Protection of persons and property | Masters of Security Studies and Criminology | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
041309U7 | Management & Administration | Masters of Monitoring and Evaluation | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 241.3 | MKU |
173109U7 | Community Development | Masters of Development Studies | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 241.3 | MKU |
091309U7 | Nursing and Midwifery | Master of Science in Nursing (Leadership and Management ) | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
091309U7 | Nursing and Midwifery | Master of Science in Nursing (Medical Surgical/Midwifery) | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
011409U7 | Teacher with Subject Specialization | Master of Science in Nursing (Education) | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
091309U7 | Nursing and Midwifery | Master of Science in Nursing (Critical Care) | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
023209U7 | Literature and Linguistics | English and Linguistics | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 265.6 | MKU |
023209U7 | Literature and Linguistics | Literature in English | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
022209U7 | History and Archaeology | History | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 291.2 | MKU |
031209U7 | Political Sciences and Civics | International Relations | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
021109U7 | Audio-visual techniques and media production | Master of Arts in Film Studies | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
053209U7 | Earth Sciences | Geography | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 214.4 | MKU |
022109U7 | Literature and Linguistics | Kiswahili | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
022109U7 | Religion and Theology | Religious Studies | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
053109U7 | Chemistry | Chemistry | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 502.78 | MKU |
051109U7 | Biology | Applied Entomology | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 256 | MKU |
051209U7 | Biochemistry | Biotechnology | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 255.82 | MKU |
052109U7 | Environmental Science | Ecology and Conservation | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 256.08 | MKU |
071209U7 | Environmental Protection Technology | Renewable Energy and Environmental Engineering | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 294 | MKU |
031109U7 | Economics | Economics - Agricultural Economics Option | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
031109U7 | Economics | Economics - Environmental Economics Option | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
031109U7 | Economics | Economics - Health Economics Option | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
031109U7 | Economics | Economics - Industrial Economics Option | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
031109U7 | Economics | Economics - International Economics Option | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
041309U7 | Management and administration | Public Administration and Management, Community Development and NGO Management Option | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
041309U7 | Management and administration | Public Administration and Management, Devolved Government Administration Option | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
041309U7 | Management and administration | Public Administration and Management, Public Policy and Administration Option | Bachelor’s Degree/KNQF level 7 in a related field | 9 | 240 | MKU |
031310U8 | Psychology | Counselling Psychology | Master’s Degree/KNQF level 8 in a related field | 10 | 371.6 | MKU |
063310U8 | Software and applications development and analysis | Computer Science | Master’s Degree/KNQF level 9 in a related field | 10 | 360 | MKU |
011410U8 | Teacher Training with Specialization | Education -Educational Communication & Technology | Master’s Degree/KNQF level 9 in a related field | 10 | 360 | MKU |
011410U8 | Teacher Training with Specialization | Education - Counseling Psychology | Master’s Degree/KNQF level 9 in a related field | 10 | 360 | MKU |
011410U8 | Teacher Training with Specialization | Education - Educational Economics | Master’s Degree/KNQF level 9 in a related field | 10 | 360 | MKU |
011410U8 | Teacher Training with Specialization | Education - Educational Planning | Master’s Degree/KNQF level 9 in a related field | 10 | 360 | MKU |
051207U8 | Biochemistry | Molecular Biology | Master’s Degree/KNQF level 9 in a related field | 10 | 384 | MKU |
041110U8 | Accounting | Business Administration Accounting Option | Master’s Degree/KNQF level 9 in a related field | 10 | 375 | MKU |
041210U8 | Finance | Business Administration-Finance Option | Master’s Degree/KNQF level 9 in a related field | 10 | 375 | MKU |
0411910U8 | Entrepreneurship, & Innovation Management | Business administration-Entrepreneurship & Innovation Management Option | Master’s Degree/KNQF level 9 in a related field | 10 | 375 | MKU |
041310U8 | Human Resources Management | Business administration-Human Resources Management Option | Master’s Degree/KNQF level 9 in a related field | 10 | 375 | MKU |
041410U8 | Marketing Management | Business administration-Marketing Management Option | Master’s Degree/KNQF level 9 in a related field | 10 | 375 | MKU |
041310U8 | Strategic Management | Business administration-Strategic Management Option | Master’s Degree/KNQF level 9 in a related field | 10 | 375 | MKU |
032210U8 | Library, Information and Archival Studies | Knowledge Management | Master’s Degree/KNQF level 9 in a related field | 10 | 576 | MKU |
061210U8 | Database and network design and administration | Information Technology | Master’s Degree/KNQF level 9 in a related field | 10 | 576 | MKU |
102110U8 | Community Sanitation | Public Health | Master’s Degree/KNQF level 9 in a related field | 10 | 360 | MKU |
091410U8 | Medical diagnostic and treatment technology | Medical Laboratory Science | Master’s Degree/KNQF level 9 in a related field | 10 | 360 | MKU |
031410U8 | Sociology and Cultural Studies | Sociology | Master’s Degree/KNQF level 9 in a related field | 10 | 360 | MKU |
022110U8 | Religion and Theology | Religious Studies | Master’s Degree/KNQF level 9 in a related field | 10 | 360 | MKU |
023210U8 | Literature and Linguistics | Literature in English | Master’s Degree/KNQF level 9 in a related field | 10 | 360 | MKU |
173110U8 | Community Development | Development Studies | Master’s Degree/KNQF level 9 in a related field | 10 | 360 | MKU |
022210U7 | History and Archaeology | History | Master’s Degree/KNQF level 9 in a related field | 10 | 360 | MKU |
023210U7 | Literature and Linguistics | English and Linguistics | Master’s Degree/KNQF level 9 in a related field | 10 | 360 | MKU |
091310U8 | Nursing and Midwifery | Doctor of Philosophy in Nursing | Master’s Degree/KNQF level 9 in a related field | 10 | 360 | MKU |
041305T4 | Business and Administration | Human Resource Management | KCSE D+ or KNQF level 4 qualification | 5 | 173 | MKU |
041205T4 | Finance, banking and insurance | Banking and Finance | KCSE D+ or KNQF level 4 qualification | 5 | 173 | MKU |
041305T4 | Business and Administration | Business Management | KCSE D+ or KNQF level 4 qualification | 5 | 173 | MKU |
041305T4 | Business and Administration | Supplies and Procurement Management | KCSE D+ or KNQF level 4 qualification | 5 | 173 | MKU |
104105T4 | Transport Services | Maritime Transport and Logistics | KCSE D+ or KNQF level 4 qualification | 5 | 230 | MKU |
011205T4 | Training for pre-school teachers | Education (Early Childhood Studies) | KCSE D+ or KNQF level 4 qualification | 5 | 239.77 | MKU |
011405T4 | Teacher training with subject specialization | Enhancement Certificate in Education | KCSE D+ or KNQF level 4 qualification | 5 | 120 | MKU |
032105T4 | Journalism and Reporting | Journalism and Mass Communication | KCSE D+ or KNQF level 4 qualification | 5 | 198 | MKU |
103205T4 | Protection of persons and property | Security Studies and Criminology | KCSE D+ or KNQF level 4 qualification | 5 | 306 | MKU |
173105T4 | Community Development | Community Development and Social Work | KCSE D+ or KNQF level 4 qualification | 5 | 198 | MKU |
084105T4 | Veterinary | Animal Health and Production | KCSE D+ or KNQF level 4 qualification | 5 | 315 | MKU |
091205T4 | Medicine | Health Records and Information Technology | KCSE D+ or KNQF level 4 qualification | 5 | 195 | MKU |
091205T4 | Preventive and Social Medicine | community health and development | KCSE D+ or KNQF level 4 qualification | 5 | 159 | MKU |
061205T4 | Database and network design and administration | Information Technology | KCSE D+ or KNQF level 4 qualification | 5 | 237.6 | MKU |
068805T4 | Inter-disciplinary programmes and qualifications involving Information and Communication Technologies | Certificate In Business Information Technology | KCSE D+ or KNQF level 4 qualification | 5 | 240 | MKU |
041405T4 | Marketing and Advertising | Public Relations and Diplomacy | KCSE D+ or KNQF level 4 qualification | 5 | 198 | MKU |
101505T4 | Travel, Tourism and Leisure | Travel And Tourism Operation | KCSE D+ or KNQF level 4 qualification | 5 | 217 | MKU |
101305T4 | Hotel, restaurants and catering | Food and Beverage Service | KCSE D+ or KNQF level 4 qualification | 5 | 220 | MKU |
101305T4 | Hotel, restaurants and catering | Food Production | KCSE D+ or KNQF level 4 qualification | 5 | 220 | MKU |
091505T4 | Therapy and Rehabilitation | Nutrition and Dietetics | KCSE D+ or KNQF level 4 qualification | 5 | 206 | MKU |
091506T4 | Therapy and Rehabilitation | Nutrition and Dietetics | KCSE C - or KNQF 5 qualification | 6 | 329 | MKU |
061206T4 | Database and network design and administration | Information Technology | KCSE C - or KNQF 5 qualification | 6 | 297 | MKU |
061206U5 | Database and network design and administration | Business Information Technology | KCSE C - or KNQF 5 qualification | 6 | 294.8 | MKU |
041206T4 | Finance, banking and insurance | Banking and Finance | KCSE C - or KNQF 5 qualification | 6 | 328 | MKU |
041306T4 | Management and Administration | Business Management | KCSE C - or KNQF 5 qualification | 6 | 328 | MKU |
041306T4 | Management and Administration | Human Resource Management | KCSE C - or KNQF 5 qualification | 6 | 328 | MKU |
104106T4 | Transport Services | Maritime Transport Logistics | KCSE C - or KNQF 5 qualification | 6 | 399 | MKU |
041306T4 | Management and Administration | Project Management | KCSE C - or KNQF 5 qualification | 6 | 328 | MKU |
041306T4 | Management and Administration | Supplies & Procurement Management | KCSE C - or KNQF 5 qualification | 6 | 328 | MKU |
032106T4 | Journalism and Reporting | Journalism and Mass Communication | KCSE C - or KNQF 5 qualification | 6 | 297 | MKU |
072106T4 | Food processing | Food science and processing technology | KCSE C - or KNQF 5 qualification | 6 | 283 | MKU |
101306T4 | Hotel, restaurants and catering | Culinary Arts | KCSE C - or KNQF 5 qualification | 6 | 388 | MKU |
101306T4 | Hotel, restaurants and catering | Food And Beverage Supervision | KCSE C - or KNQF 5 qualification | 6 | 388 | MKU |
101306T4 | Hotel, restaurants and catering | Hospitality Management | KCSE C - or KNQF 5 qualification | 6 | 388 | MKU |
101506T4 | Travel, tourism and leisure | Travel And Tourism Management | KCSE C - or KNQF 5 qualification | 6 | 322 | MKU |
041406T4 | Marketing and Advertising | Public Relations and Diplomacy | KCSE C - or KNQF 5 qualification | 6 | 297 | MKU |
091206T4 | Medicine | Health Records and Information Technology | KCSE C - or KNQF 5 qualification | 6 | 296 | MKU |
091206T4 | Clinical medicine | Clinical Medicine and Surgery | KCSE C - or KNQF 5 qualification | 6 | 287.4 | MKU |
091206T4 | Preventive and Social Medicine | community health and development | KCSE C - or KNQF 5 qualification | 6 | 250.5 | MKU |
021106T4 | Audio-visual techniques and media production | Film Production | KCSE C - or KNQF 5 qualification | 6 | 291 | MKU |
021106T4 | Audio-visual techniques and media production | Animation and Motion Graphics | KCSE C - or KNQF 5 qualification | 6 | 291 | MKU |
031206T4 | Political sciences and civics | County Administration and Governance | KCSE C - or KNQF 5 qualification | 6 | 402.6 | MKU |
031306T4 | Psychology | Counselling Psychology | KCSE C - or KNQF 5 qualification | 6 | 297 | MKU |
091606T4 | Pharmacy | Pharmaceutical Technology | KCSE C - or KNQF 5 qualification | 6 | 358 | MKU |
091106T4 | Dental Studies | Community Oral Health | KCSE C - or KNQF 5 qualification | 6 | 315 | MKU |
091106T4 | Dental studies | Dental Laboratory Technology | KCSE C - or KNQF 5 qualification | 6 | 270 | MKU |
071306T4 | Electricity and Energy | Medical Engineering | KCSE C - or KNQF 5 qualification | 6 | 371.971 | MKU |
091406T4 | Medical diagnostic and treatment technology | Medical Laboratory Sciences | KCSE C - or KNQF 5 qualification | 6 | 280 | MKU |
102106T4 | Community Sanitation | Environmental Health | KCSE C - or KNQF 5 qualification | 6 | 272 | MKU |
071306T4 | Electricity and Energy | Electrical and electronics engineering | KCSE C - or KNQF 5 qualification | 6 | 371.9 | MKU |
063306T4 | Software and applications development and analysis | Computer Science | KCSE C - or KNQF 5 qualification | 6 | 297 | MKU |
042106T4 | Law | Law | KCSE C - or KNQF 5 qualification | 6 | 324 | MKU |
011406T4 | Education | Special Needs Education | KCSE C - or KNQF 5 qualification | 6 | 360.03 | MKU |
011206T4 | Training for pre-school teachers | Education (Early Childhood Studies) | KCSE C - or KNQF 5 qualification | 6 | 359.87 | MKU |
Services
- Registered Institutions & Qualifications
- Registration Of Qualifications
- Recognition of Prior Learning
- Alignment & Validation of Qualifications
- Certificate of Qualifications Equivalence (CoQE)
- Kenya National Qualifications Coding Standards (KNQSC)
- Kenya Credit Accumulation and Transfer System (KCATS)
Contact
- NACOSTI Building,4th Floor, Off Waiyaki Way, Upper Kabete,
- Phone: +254-020-2100272
-
info@knqa.go.ke
accreditation@knqa.go.ke
Brochures
Click to download documents on Accreditation of Qualifications in Kenya.