NITA Qualifications
KNQF Code | Qualification Name | Qualification Classification | Qualification type | KNQF level | Credits | Assessment Body | |
---|---|---|---|---|---|---|---|
071502T4 | Arc Welder III | Mechanics and metal trades | GTT III | 2 | 31.1 | NITA | |
071503T4 | Arc welder II | Mechanics and metal trades | GTT II | 3 | 50 | NITA | |
071504T4 | Arc welder I | Mechanics and metal trades | GTT I | 4 | 93.9 | NITA | |
071502T4 | Arc Welder III | Mechanics and metal trades | NSC I | 2 | 31.1 | NITA | |
071503T4 | Arc welder II | Mechanics and metal trades | NSC II | 3 | 50 | NITA | |
071504T4 | Arc welder I | Mechanics and metal trades | NSC III | 4 | 93.9 | NITA | |
103204T4 | Armorer I | Security services | GTT I | 4 | 91.8 | NITA | |
103203T4 | Armourer II | Security services | GTT II | 3 | 51 | NITA | |
103202T4 | Armourer III | Security services | GTT III | 2 | 31.2 | NITA | |
103204T4 | Armorer I | Security services | NSC III | 4 | 91.8 | NITA | |
103203T4 | Armorer II | Security services | NSC II | 3 | 51 | NITA | |
103202T4 | Armourer III | Protection of persons and property | NSC I | 2 | 31.2 | NITA | |
071504T4 | Fitter General I | Mechanics and metal trades | GTT I | 4 | 90 | NITA | |
071503T4 | Fitter General II | Mechanics and metal trades | GTT II | 3 | 50 | NITA | |
071502T4 | Fitter General III | Mechanics and metal trades | GTT III | 2 | 30.4 | NITA | |
071504T4 | Fitter General I | Mechanics and Metal trades | NSC III | 4 | 90.1 | NITA | |
071503T4 | Fitter General II | Mechanics and metal trades | NSC II | 3 | 50 | NITA | |
071502T4 | Fitter General III | Mechanics and metal trades | NSC I | 2 | 30.4 | NITA | |
071504T4 | Gas Welder I | Mechanics and metal trades | GTT I | 4 | 91.2 | NITA | |
071503T4 | Gas Welder II | Mechanics and metal trades | GTT II | 3 | 50 | NITA | |
071502T4 | Gas Welder III | Mechanics and metal trades | GTT III | 2 | 30 | NITA | |
071504T4 | Gas Welder I | Mechanics and metal trades | NSC III | 4 | 91.2 | NITA | |
071503T4 | Gas Welder II | Mechanics and metal trades | NSC II | 3 | 50 | NITA | |
071502T4 | Gas Welder III | Mechanics and metal trades | NSC I | 2 | 30 | NITA | |
071503T4 | Moulder III | Mechanics and metal trades | GTT III | 2 | 30.4 | NITA | |
071504T4 | Moulder I | Mechanics and metal trades | GTT I | 4 | 90.7 | NITA | |
071503T4 | Moulder II | Mechanics and metals trades | GTT II | 3 | 50.6 | NITA | |
071504T4 | Moulder I | Mechanics and metal trades | NSC III | 4 | 90.7 | NITA | |
071503T4 | Moulder II | Mechanics and metal trades | NSC II | 3 | 50.6 | NITA | |
071502T4 | Moulder III | Mechanics and metal trades | NSC I | 2 | 50.6 | NITA | |
071304T4 | Refrigeration and Air Conditioning Mechanic I | Electricity and Energy | GTT I | 4 | 90 | NITA | |
071303T4 | Refrigeration and Air Conditioning Mechanic II | Electricity and Energy | GTT II | 3 | 50.8 | NITA | |
071302T4 | Refrigeration and Air Conditioning Mechanic III | Electricity and Energy | GTT III | 2 | 39.3 | NITA | |
071304T4 | Refrigeration and Air Conditioning Mechanic I | Electricity and Energy | NSC III | 4 | 90 | NITA | |
071303T4 | Refrigeration and Air Conditioning Mechanic II | Electricity and Energy | NSC II | 3 | 50.8 | NITA | |
071302T4 | Refrigeration and Air Conditioning Mechanic III | Electricity and Energy | NSC I | 2 | 39.3 | NITA | |
071305T4 | Refrigeration and Air Conditioning Mechanic I | Electricity and Energy | MCP III | 5 | 12.9 | NITA | |
071305T4 | Refrigeration and Air Conditioning Mechanic I | Electricity and Energy | NSC IV | 5 | 129 | NITA | |
071504T4 | Sheet Metal Worker I | Mechanics and metal trades | GTT I | 4 | 101.9 | NITA | |
071503T4 | Sheet Metal Worker II | Mechanics and metal trades | GTT II | 3 | 55 | NITA | |
071502T4 | Sheet Metal Worker III | Mechanics and metal trades | GTT III | 2 | 33.6 | NITA | |
071504T4 | Sheet Metal Worker I | Mechanics and metal trades | NSC III | 4 | 101.9 | NITA | |
071503T4 | Sheet Metal Worker II | Mechanics and metal trades | NSC II | 3 | 55 | NITA | |
071502T4 | Sheet Metal Worker III | Mechanics and metal trades | NSC I | 2 | 33.6 | NITA | |
071505T4 | Sheet Metal Worker MCP III | Mechanics and metal trades | MCP III | 5 | 135.8 | NITA | |
071505T4 | Sheet Metal Worker MCP III | Mechanics and metal trades | NSC IV | 5 | 135.8 | NITA | |
071304T4 | Solar Photovoltaic Technician TI | Electricity and Energy | GTT I | Short course | 8 | NITA | |
071304T4 | Solar Photovoltaic Technician TI | Electricity and Energy | NSC III | Short course | 8 | NITA | |
071305T4 | Solar Photovoltaic Technician T02 | Electricity and Energy | MCP III | Short course | 8 | NITA | |
071305T4 | Solar Photovoltaic Technician T02 | Electricity and Energy | NSC IV | Short course | 8 | NITA | |
071504T4 | Turner Machinist I | Mechanics and metal trades | GTT I | 4 | 19.5 | NITA | |
071503T4 | Turner Machinist II | Mechanics and metal trades | GTT II | 3 | 54.6 | NITA | |
071502T4 | Turner Machinist III | Mechanics and metal trades | GTT III | 2 | 32.1 | NITA | |
071504T4 | Turner Machinist I | Mechanics and metal trades | NSC III | 4 | 109.5 | NITA | |
071503T4 | Turner Machinist II | Mechanics and metal trades | NSC II | 3 | 54.6 | NITA | |
071502T4 | Turner Machinist III | Mechanics and metal trades | NSC I | 2 | 32.1 | NITA | |
071505T4 | Turner machinist MCP III | Mechanics and metal trades | MCP III | 5 | 122.7 | NITA | |
071505T4 | Turner machinist MCP III | Mechanics and metal trades | NSC IV | 5 | 122.7 | NITA | |
061104T4 | Computer Operator 1 | Computer use | GTT I | 4 | 98.2 | NITA | |
061102T4 | Computer Operator II | Computer use | GTT II | 3 | 52.3 | NITA | |
061102T4 | Computer Operator III | Computer use | GTT III | 2 | 34 | NITA | |
061104T4 | Computer Operator 1 | Computer use | NSC III | 4 | 98.2 | NITA | |
061102T4 | Computer Operator II | Computer use | NSC II | 3 | 52.3 | NITA | |
061102T4 | Computer Operator III | Computer use | NSC I | 2 | 32.5 | NITA | |
021103T4 | Graphic Designer II | Audio-visual techniques and media production | GTT II | 3 | 58.7 | NITA | |
021102T4 | Graphic Designer III | Audio-visual techniques and media production | GTT III | 2 | 31.4 | NITA | |
021103T4 | Graphic Designer II | Audio-visual techniques and media production | NSC II | 3 | 58.7 | NITA | |
021102T4 | Graphic Designer III | Audio-visual techniques and media production | NSC I | 2 | 31.4 | NITA | |
072304T4 | Apparel pattern Maker I | Textiles (clothes, footwear and leather) | GTT I | 4 | 91.4 | NITA | |
072304T4 | Apparel pattern Maker I | Textiles (clothes, footwear and leather) | NSC III | 4 | 91.4 | NITA | |
072302T4 | Batik Decorator III | Textiles (clothes, footwear and leather) | GTT III | 2 | 30 | NITA | |
072302T4 | Batik Decorator III | Textiles (clothes, footwear and leather) | NSC I | 2 | 30 | NITA | |
072304T4 | Dressmaker I | Textiles (clothes, footwear and leather) | GTT I | 4 | 90.1 | NITA | |
072303T4 | Dressmaker II | Textiles (clothes, footwear and leather) | GTT II | 3 | 50 | NITA | |
072302T4 | Dressmaker III | Textiles (clothes, footwear and leather) | GTT III | 2 | 30 | NITA | |
072302T4 | Dressmaker III | Textiles (clothes, footwear and leather) | NSC I | 2 | 30.4 | NITA | |
072303T4 | Dressmaker II | Textiles (clothes, footwear and leather) | NSC II | 3 | 50 | NITA | |
072304T4 | Dressmaker I | Textiles (clothes, footwear and leather) | NSC III | 4 | 90.1 | NITA | |
072302T4 | Hand Screen Printer III | Textiles (clothes, footwear and leather) | GTT III | 2 | 30 | NITA | |
072302T4 | Hand Screen Printer III | Textiles (clothes, footwear and leather) | NSC I | 2 | 30 | NITA | |
072304T4 | Machine Knitter I | Textiles (clothes, footwear and leather) | GTT I | 4 | 90.1 | NITA | |
072303T4 | Machine Knitter II | Textiles (clothes, footwear and leather) | GTT II | 3 | 50 | NITA | |
072302T4 | Machine Knitter III | Textiles (clothes, footwear and leather) | GTT III | 2 | 30 | NITA | |
072304T4 | Machine Knitter I | Textiles (clothes, footwear and leather) | NSC III | 4 | 90.1 | NITA | |
072303T4 | Machine Knitter II | Textiles (clothes, footwear and leather) | NSC II | 3 | 50 | NITA | |
072302T4 | Machine Knitter III | Textiles (clothes, footwear and leather) | NSC I | 2 | 30 | NITA | |
072303T4 | Sewing Machine Operator II | Textiles (clothes, footwear and leather) | GTT II | 3 | 50 | NITA | |
072302T4 | Sewing Machine Operator III | Textiles (clothes, footwear and leather) | GTT III | 2 | 30 | NITA | |
072303T4 | Sewing Machine Operator II | Textiles (clothes, footwear and leather) | NSC II | 3 | 50 | NITA | |
072302T4 | Sewing Machine Operator III | Textiles (clothes, footwear and leather) | NSC I | 2 | 30 | NITA | |
072304T4 | Tailor I | Textiles (clothes, footwear and leather) | GTT I | 4 | 90.1 | NITA | |
072303T4 | Tailor II | Textiles (clothes, footwear and leather) | GTT II | 3 | 50 | NITA | |
072302T4 | Tailor III | Textiles (clothes, footwear and leather) | GTT III | 2 | 30.4 | NITA | |
072303T4 | Tailor II | Textiles (clothes, footwear and leather) | NSC II | 3 | 50 | NITA | |
072302T4 | Tailor III | Textiles (clothes, footwear and leather) | NSC I | 2 | 30.4 | NITA | |
072304T4 | Tailor I | Textiles (clothes, footwear and leather) | NSC III | 4 | 90.1 | NITA | |
072302T4 | Tie and Dye Operator III | Textiles (clothes, footwear and leather) | GTT III | 2 | 30 | NITA | |
072302T4 | Tie and Dye Operator III | Textiles (clothes, footwear and leather) | NSC I | 2 | 30 | NITA | |
072304T4 | Upholsterer I | Textiles (clothes, footwear and leather) | GTT I | 4 | 90 | NITA | |
072303T4 | Upholsterer II | Textiles (clothes, footwear and leather) | GTT II | 3 | 50 | NITA | |
072302T4 | Upholsterer III | Textiles (clothes, footwear and leather) | GTT III | 2 | 30.2 | NITA | |
072303T4 | Upholsterer II | Textiles (clothes, footwear and leather) | NSC II | 3 | 50 | NITA | |
072304T4 | Upholsterer I | Textiles (clothes, footwear and leather) | NSC III | 4 | 90 | NITA | |
072302T4 | Upholsterer III | Textiles (clothes, footwear and leather) | NSC I | 2 | 30.1 | NITA | |
073204T4 | Scaffold Fitter I | Building and civil engineering | GTT I | 4 | 91.7 | NITA | |
073203T4 | Scaffolder Fitter II | Building and civil engineering | GTT II | 3 | 51.7 | NITA | |
073202T4 | Scaffold Fitter III | Building and civil engineering | GTT III | 2 | 31.3 | NITA | |
073204T4 | Scaffold Fitter I | Building and civil engineering | NSC III | 4 | 91.7 | NITA | |
073203T4 | Scaffold Fitter II | Building and civil engineering | NSC II | 3 | 51 | NITA | |
073202T4 | Scaffold Fitter III | Building and civil engineering | NSC I | 2 | 47 | NITA | |
073204T4 | Glazier I | Building and Civil Engineering | NSC III | 4 | 91.4 | NITA | |
073203T4 | Glazier II | Building and Civil Engineering | NSC II | 3 | 51.4 | NITA | |
073202T4 | Glazier III | Building and Civil Engineering | NSC I | 2 | 32.6 | NITA | |
073204T4 | Form Worker I | Building and Civil Engineering | GTT I | 4 | 92.5 | NITA | |
073203T4 | Form Worker II | Building and Civil Engineering | GTT II | 3 | 51.4 | NITA | |
073204T4 | Glazier I | Building and Civil Engineering | GTT I | 4 | 91.4 | NITA | |
073203T4 | Glazier II | Building and civil engineering | GTT II | 3 | 51.4 | NITA | |
0703103T4 | Landscaper II | Architecture and Town Planning | GTT II | 3 | 52.2 | NITA | |
0703104T4 | landscaper I | Architecture and Town Planning | GTT I | 4 | 92.9 | NITA | |
073202T4 | Steel Fixer III | Building and civil engineering | GTT III | 2 | 31.7 | NITA | |
073203T4 | Steel Fixer II | Building and civil engineering | GTT II | 3 | 52.5 | NITA | |
073204T4 | Steel Fixer I | Building and civil engineering | GTT I | 4 | 91.9 | NITA | |
073202T4 | Terrazzo/Granolithic Layer III | Building and civil engineering | GTT III | 2 | 32.1 | NITA | |
073203T4 | Terrazzo/Granolithic Layer II | Building and civil engineering | GTT II | 3 | 50.4 | NITA | |
073204T4 | Terrazzo/Granolithic Layer I | Building and civil engineering | GTT I | 4 | 91.8 | NITA | |
0703102T4 | Landscaper III | Architecture and Town Planning | GTT III | 2 | 31.4 | NITA | |
073202T4 | Form worker III | Building and civil engineering | GTT III | 2 | 32.7 | NITA | |
073202T4 | Glazier III | Building and civil engineering | GTT III | 2 | 32.6 | NITA | |
021204T4 | Interior Decorator I | Fashion, Interior and Industrial Design | GTT I | 4 | 94.1 | NITA | |
021203T4 | Interior Decorator II | Fashion, Interior and Industrial Design | GTT II | 3 | 52.4 | NITA | |
021203T4 | Interior Decorator | Fashion, Interior and Industrial Design | NSC II | 3 | 52.4 | NITA | |
021204T4 | Interior Decorator I | Fashion, Interior and Industrial Design | NSC III | 4 | 94.1 | NITA | |
073203T4 | Form worker II | Building and Civil Engineering | NSC II | 3 | 51.4 | NITA | |
073204T4 | Form worker I | Building and Civil Engineering | NSC III | 4 | 92.5 | NITA | |
0703104T4 | Landscaper I | Architecture and Town Planning | NSC III | 4 | 92.9 | NITA | |
0703103T4 | Landscaper II | Architecture and Town Planning | NSC II | 3 | 52.2 | NITA | |
073203T4 | Steel Fixer II | Building and Civil Engineering | NSC II | 3 | 52.5 | NITA | |
073204T4 | Steel Fixer I | Building and civil engineering | NSC I | 4 | 91.9 | NITA | |
073204T4 | Terrazzo/Granolithic Layer I | Building and civil engineering | NSC I | 4 | 91.8 | NITA | |
073203T4 | Terrazzo/Granolithic Layer II | Building and civil engineering | NSC II | 3 | 50.4 | NITA | |
0703102T4 | Landscaper III | Architecture and Town Planning | NSC I | 2 | 31.4 | NITA | |
073202T4 | Steel fixer III | Building and civil engineering | NSC I | 2 | 31.7 | NITA | |
073202T4 | terrazzo/Granolithic Layer III | Building and civil engineering | NSC I | 2 | 32.1 | NITA | |
073202T4 | Form worker III | Building and civil engineering | NSC I | 2 | 32.7 | NITA | |
072205T4 | Carpenter & Joiner MCP III | Manufacturing and Processing | MCP III | 5 | 123.1 | NITA | |
073205T4 | Mason | Building and civil engineering | MCP III | 5 | 129.1 | NITA | |
072204T4 | Carpenter and Joiner I | Manufacturing and Processing | GTT I | 4 | 92.9 | NITA | |
073203T4 | Mason II | Building and Civil engineering | GTT II | 3 | 52.6 | NITA | |
072203T4 | Carpenter & Joiner II | Manufacturing and Processing | GTT II | 3 | 52.5 | NITA | |
073204T4 | Mason I | Building and Civil engineering | GTT I | 4 | 91.4 | NITA | |
072202T4 | Carpenter & Joiner III | Manufacturing and Processing | GTT III | 2 | 31.6 | NITA | |
073202T4 | Mason III | Building and Civil engineering | GTT III | 2 | 32.1 | NITA | |
073202T4 | Carpenter and Joiner III | Building and Civil engineering | NSC I | 2 | 32 | NITA | |
073203T4 | Carpenter and Joiner II | Building and Civil engineering | NSC II | 3 | 52.5 | NITA | |
073205T4 | Carpenter and Joiner | Building and Civil engineering | NSC IV | 5 | 123.1 | NITA | |
073204T4 | Carpenter and Joiner I | Building and Civil engineering | NSC III | 4 | 92.9 | NITA | |
073204T4 | Mason I | Building and Civil engineering | NSC III | 4 | 91.4 | NITA | |
073203T4 | Mason II | Building and Civil engineering | NSC II | 3 | 52.6 | NITA | |
073205T4 | Mason | Building and Civil engineering | NSC IV | 5 | 129.6 | NITA | |
073202T4 | Mason III | Building and Civil engineering | NSC I | 2 | 32.1 | NITA | |
072204T4 | Cabinet Maker I | Materials (glass, paper, plastic and wood) | GTT I | 4 | 94.7 | NITA | |
072204T4 | Cabinet Maker I | Materials (glass, paper, plastic and wood) | NSC III | 4 | 94.7 | NITA | |
072203T4 | Cabinet Maker II | Materials (glass, paper, plastic and wood) | GTT II | 3 | 51.9 | NITA | |
072203T4 | Cabinet Maker II | Materials (glass, paper, plastic and wood) | NSC II | 3 | 51.9 | NITA | |
072202T4 | Cabinet Maker III | Materials (glass, paper, plastic and wood) | GTT III | 2 | 31.7 | NITA | |
072202T4 | Cabinet Maker III | Materials (glass, paper, plastic and wood) | NSC I | 2 | 31.7 | NITA | |
072303T4 | Footwear Clicker II | Textiles (clothes, footwear and leather) | GTT II | 3 | 51.2 | NITA | |
072303T4 | Footwear Clicker II | Textiles (clothes, footwear and leather) | NSC II | 3 | 51.2 | NITA | |
072303T4 | Footwear Stitcher II | Textiles (clothes, footwear and leather) | GTT II | 3 | 51.2 | NITA | |
072303T4 | Footwear Stitcher II | Textiles (clothes, footwear and leather) | NSC II | 3 | 51.2 | NITA | |
072304T4 | Leather Worker I | Textiles (clothes, footwear and leather) | GTT I | 4 | 91.6 | NITA | |
072304T4 | Leather Worker I | Textiles (clothes, footwear and leather) | NSC III | 4 | 91.6 | NITA | |
072303T4 | Leather Worker II | Textiles (clothes, footwear and leather) | GTT II | 3 | 50.5 | NITA | |
072303T4 | Leather Worker II | Textiles (clothes, footwear and leather) | NSC II | 3 | 50.5 | NITA | |
072302T4 | Leather Worker III | Textiles (clothes, footwear and leather) | GTT III | 2 | 30 | NITA | |
072302T4 | Leather Worker III | Textiles (clothes, footwear and leather) | NSC I | 2 | 30 | NITA | |
021504T4 | Music Instrumentalist I | Music and performing arts | GTT I | 4 | 90.2 | NITA | |
021503T4 | Music Instrumentalist II | Music and performing arts | GTT II | 3 | 50.3 | NITA | |
021502T4 | Music Instrumentalist III | Music and performing arts | GTT III | 2 | 33.7 | NITA | |
021504T4 | Music Instrumentalist I | Music and performing arts | NSC III | 4 | 90.2 | NITA | |
021503T4 | Music Instrumentalist II | Music and performing arts | NSC II | 3 | 50.3 | NITA | |
021502T4 | Music Instrumentalist III | Music and performing arts | NSC I | 2 | 33.7 | NITA | |
021103T4 | Music Production II | Audio-visual techniques and media production | GTT II | 3 | 52.1 | NITA | |
021102T4 | Music Production III | Audio-visual techniques and media production | GTT III | 2 | 32.2 | NITA | |
021103T4 | Music Production II | Audio-visual techniques and media production | NSC II | 3 | 52.1 | NITA | |
021102T4 | Music Production III | Audio-visual techniques and media production | NSC I | 2 | 32.2 | NITA | |
101102T4 | Pastry Cook III | Food processing | GTT III | 2 | 30.1 | NITA | |
101103T4 | Pastry Cook II | Food processing | GTT II | 3 | 63.3 | NITA | |
101104T4 | Pastry Cook I | Food processing | GTT I | 4 | 90.9 | NITA | |
101104T4 | Pastry Cook I | Food processing | NSC III | 4 | 90.9 | NITA | |
101103T4 | Pastry Cook II | Food processing | NSC II | 3 | 63.3 | NITA | |
101102T4 | Pastry Cook III | Food processing | NSC I | 2 | 30.1 | NITA | |
021104T4 | Photographer I | Audio-visual techniques and media production | GTT I | 4 | 97.4 | NITA | |
021103T4 | Photographer II | Audio-visual techniques and media production | GTT II | 3 | 50.9 | NITA | |
021102T4 | Photographer III | Audio-visual techniques and media production | GTT III | 2 | 31.7 | NITA | |
021104T4 | Photographer I | Audio-visual techniques and media production | NSC III | 4 | 97.4 | NITA | |
021103T4 | Photographer II | Audio-visual techniques and media production | NSC II | 3 | 50.9 | NITA | |
021102T4 | Photographer III | Audio-visual techniques and media production | NSC I | 2 | 31.7 | NITA | |
103203T4 | Private Security Supervisor | Protection of persons and property | NSC II | 3 | 56 | NITA | |
103203T4 | Private Security Supervisor | Protection of persons and property | GTT II | 3 | 56 | NITA | |
103202T4 | Private Security Officer | Protection of persons and property | GTT III | 2 | 32.1 | NITA | |
103202T4 | Private Security Officer | Protection of persons and property | NSC I | 2 | 32.1 | NITA | |
072304T4 | Shoe Maker I | Textiles (clothes, footwear and leather) | GTT I | 4 | 92.3 | NITA | |
072304T4 | Shoe Maker I | Textiles (clothes, footwear and leather) | NSC III | 4 | 92.3 | NITA | |
072303T4 | Shoe Maker II | Textiles (clothes, footwear and leather) | GTT II | 3 | 51.8 | NITA | |
072303T4 | Shoe Maker II | Textiles (clothes, footwear and leather) | NSC II | 3 | 51.8 | NITA | |
072302T4 | Shoe Maker III | Textiles (clothes, footwear and leather) | GTT III | 2 | 31.8 | NITA | |
072302T4 | Shoe Maker III | Textiles (clothes, footwear and leather) | NSC I | 2 | 31.8 | NITA | |
021104T4 | Videographer I | Audio-visual techniques and media production | GTT I | 4 | 97.8 | NITA | |
021104T4 | Videographer I | Audio-visual techniques and media production | NSC III | 4 | 97.8 | NITA | |
021104T4 | Videographer II | Audio-visual techniques and media production | GTT II | 3 | 50.9 | NITA | |
021103T4 | Videographer II | Audio-visual techniques and media production | NSC II | 3 | 50.9 | NITA | |
021102T4 | Videographer II | Audio-visual techniques and media production | GTT II | 3 | 30.2 | NITA | |
021102T4 | Videographer III | Audio-visual techniques and media production | NSC I | 2 | 30.2 | NITA | |
071602T4 | Light Vehicle Mechanic III | Motor Vehicles, Ships and Aircraft | GTT III | 2 | 31.2 | NITA | |
071602T4 | Light Vehicle Mechanic III | Motor Vehicles, Ships and Aircraft | NSC I | 2 | 31.2 | NITA | |
071604T4 | Motor Vehicle Mechanic I | Motor Vehicles, Ships and Aircraft | GTT I | 4 | 99.2 | NITA | |
071604T4 | Motor Vehicle Mechanic I | Motor Vehicles, Ships and Aircraft | NSC III | 4 | 93.6 | NITA | |
071603T4 | Motor Vehicle Mechanic II | Motor Vehicles, Ships and Aircraft | GTT II | 3 | 61.6 | NITA | |
071603T4 | Motor Vehicle Mechanic II | Motor Vehicles, Ships and Aircraft | NSC II | 3 | 62.2 | NITA | |
071602T4 | Motor Vehicle Mechanic III | Motor Vehicles, Ships and Aircraft | GTT III | 2 | 31.2 | NITA | |
071602T4 | Motor Vehicle Mechanic III | Motor Vehicles, Ships and Aircraft | NSC I | 2 | 31.2 | NITA | |
071605T4 | Motor Vehicle Mechatronics | Motor Vehicles, Ships and Aircraft | MCP III | 5 | 203 | NITA | |
071605T4 | Motor Vehicle Mechatronics | Motor Vehicles, Ships and Aircraft | NSC IV | 5 | 203 | NITA | |
073204T4 | Painter Decorator I | Building and Civil engineering | GTT I | 4 | 91.1 | NITA | |
073204T4 | Painter Decorator I | Building and civil engineering | NSC III | 4 | 85.9 | NITA | |
073203T4 | Painter Decorator II | Building and Civil engineering | GTT II | 3 | 48.9 | NITA | |
073203T4 | Painter Decorator II | Building and Civil engineering | NSC II | 3 | 49.2 | NITA | |
073202T4 | Painter Decorator III | Building and Civil Engineering | GTT III | 2 | 31.6 | NITA | |
073202T4 | Painter Decorator III | Building and Civil Engineering | NSC I | 2 | 31.6 | NITA | |
073204T4 | Plumber pipe Fitter I | Building and civil engineering | GTT I | 4 | 92.2 | NITA | |
073204T4 | Plumber pipe fitter I | Building and Civil engineering | NSC III | 4 | 92.2 | NITA | |
073203T4 | Plumber Pipe Fitter II | Building and Civil Engineering | GTT II | 3 | 52.9 | NITA | |
073203T4 | Plumber pipe Fitter II | Building and Civil Engineering | NSC II | 3 | 52.9 | NITA | |
073202T4 | Plumber pipe Fitter III | Building and civil engineering | GTT III | 2 | 31.4 | NITA | |
073202T4 | Plumber pipe Fitter III | Building and civil engineering | NSC I | 2 | 31.4 | NITA | |
073205T4 | Plumber pipe Fitter | Building and civil engineering | MCP III | 5 | 126.2 | NITA | |
073205T4 | Plumber pipe Fitter | Building and civil engineering | NSC IV | 5 | 126.2 | NITA | |
0703104T4 | Sign Writer I | Architecture and town planning | GTT I | 4 | 90.2 | NITA | |
0703104T4 | Sign Writer I | Architecture and town planning | NSC III | 4 | 90.2 | NITA | |
0703103T4 | Sign Writer II | Architecture and town planning | GTT II | 3 | 51.7 | NITA | |
0703103T4 | Sign Writer II | Architecture and town planning | NSC II | 3 | 51.7 | NITA | |
0703102T4 | Sign Writer III | Architecture and town planning | GTT III | 2 | 32.1 | NITA | |
0703102T4 | Sign Writer III | Architecture and town planning | NSC I | 2 | 31.2 | NITA | |
073204T4 | Tile Layer I | Building and civil engineering | GTT I | 4 | 92.1 | NITA | |
073204T4 | Tile Layer I | Building and civil engineering | NSC III | 4 | 92.1 | NITA | |
073203T4 | Tile Layer II | Building and civil engineering | GTT II | 3 | 52 | NITA | |
073203T4 | Tile Layer II | Building and civil engineering | NSC II | 3 | 52 | NITA | |
073202T4 | Tile Layer III | Building and civil engineering | GTT III | 2 | 32.3 | NITA | |
073202T4 | Tile Layer III | Building and civil engineering | NSC I | 2 | 32.3 | NITA | |
0210404T4 | Wood Carver I | Handicrafts | GTT I | 4 | 94.8 | NITA | |
0210404T4 | Wood Carver I | Handicrafts | NSC III | 4 | 94.8 | NITA | |
0210402T4 | Wood Carver II | Handicrafts | GTT II | 3 | 52 | NITA | |
0210403T4 | Wood Carver II | Handicrafts | NSC II | 3 | 52 | NITA | |
0210402T4 | Wood Carver III | Handicrafts | GTT III | 2 | 31.7 | NITA | |
0210402T4 | Wood Carver III | Handicrafts | NSC I | 2 | 31.7 | NITA | |
072204T4 | Wood Machinist I | Materials (Glass, Paper, Plastic and Wood) | GTT I | 4 | 90.7 | NITA | |
072204T4 | Wood Machinist I | Materials (Glass, Paper, Plastic and Wood) | NSC III | 4 | 90.7 | NITA | |
072203T4 | Wood Machinist II | Materials (Glass, Paper, Plastic and Wood) | GTT II | 3 | 51.7 | NITA | |
072203T4 | Wood Machinist II | Materials (Glass, Paper, Plastic and Wood) | NSC II | 3 | 59.9 | NITA | |
072202T4 | Wood Machinist III | Materials (Glass, Paper, Plastic and Wood) | GTT III | 2 | 31.5 | NITA | |
072202T4 | Wood Machinist III | Materials (Glass, Paper, Plastic and Wood) | NSC I | 2 | 31.5 | NITA | |
072204T4 | Wood Polisher I | Materials (Glass, Paper, Plastic and Wood) | NSC III | 4 | 117.8 | NITA | |
072203T4 | Wood Polisher II | Materials (Glass, Paper, Plastic and Wood) | NSC II | 3 | 51 | NITA | |
072202T4 | Wood Polisher III | Materials (Glass, Paper, Plastic and Wood) | GTT III | 2 | 31.4 | NITA | |
071603T4 | Light Vehicle Mechanic II | Motor vehicles, ships and aircraft | GTT II | 3 | 66.4 | NITA | |
071603T4 | Light Vehicle Mechanic II | Motor vehicles, ships and aircraft | NSCII | 3 | 66.4 | NITA | |
071604T4 | Light Vehicle Mechanic I | Motor Vehicles, Ships and Aircraft | NSC III | 4 | 99.2 | NITA | |
071604T4 | Light Vehicle Mechanic I | Motor Vehicles, Ships and Aircraft | GTT I | 4 | 99.4 | NITA | |
071605T4 | Light Vehicle Mechanic MCP III | Motor Vehicles, Ships and Aircraft | MCP III | 5 | 126 | NITA | |
071605T4 | Light Vehicle Mechanic MCP III | Motor Vehicles, Ships and Aircraft | NSC IV | 5 | 127.4 | NITA | |
071605T4 | Motor Vehicle Assembler | Motor vehicles, ships and aircraft | MCP III | 5 | 174.6 | NITA | |
071605T4 | Motor Vehicle Assembler | Motor vehicles, ships and aircraft | NSC IV | 5 | 174.6 | NITA | |
071602T4 | Motor Vehicle Electrician II | Motor vehicles, ships and aircraft | GTT II | 3 | 50.6 | NITA | |
071603T4 | Motor Vehicle Electrician II | Motor vehicles, ships and aircraft | NSC II | 3 | 50.6 | NITA | |
071602T4 | Motor Vehicle Electrician III | Motor vehicles, ships and aircraft | GTT III | 2 | 32.2 | NITA | |
071602T4 | Motor Vehicle Electrician III | Motor vehicles, ships and aircraft | NSC I | 2 | 32.2 | NITA | |
071603T4 | Motorcycle Mechanic II | Motor vehicles, ships and aircraft | NSC II | 3 | 50 | NITA | |
071603T4 | Motorcycle Mechanic II | Motor vehicles, ships and aircraft | GTT II | 3 | 50 | NITA | |
071602T4 | Motorcycle Mechanic III | Motor vehicles, ships and aircraft | GTT III | 2 | 31.6 | NITA | |
071602T4 | Motorcycle Mechanic III | Motor vehicles, ships and aircraft | NSC I | 2 | 31.6 | NITA | |
071604T4 | Panel Beater I | Motor vehicles, ships and aircraft | GTT I | 4 | 95.2 | NITA | |
071604T4 | Panel Beater I | Motor vehicles, ships and aircraft | NSC III | 4 | 96.3 | NITA | |
071603T4 | Panel Beater II | Motor vehicles, ships and aircraft | GTT II | 3 | 50.8 | NITA | |
